| RUSSELL/NOMURA Total Market In |
| Sector |
BANKS |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 8303 | SHINSEI BANK,LIMITED | 0.79 | 0.0769 |
| 8304 | AOZORA BANK,LTD. | 0.84 | 0.0822 |
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP,INC. | 26.54 | 2.5807 |
| 8308 | RESONA HOLDINGS, INC. | 2.98 | 0.2894 |
| 8309 | SUMITOMO MITSUI TRUST HOLDINGS,INC. | 4.77 | 0.4640 |
| 8316 | SUMITOMO MITSUI FINANCIAL GROUP,INC. | 18.26 | 1.7757 |
| 8324 | THE DAISHI BANK,LTD. | 0.38 | 0.0368 |
| 8325 | THE HOKUETSU BANK,LTD. | 0.16 | 0.0153 |
| 8327 | THE NISHI-NIPPON CITY BANK, LTD. | 0.74 | 0.0719 |
| 8328 | SAPPORO HOKUYO HOLDINGS,INC. | 0.38 | 0.0373 |
| 8331 | THE CHIBA BANK,LTD. | 1.73 | 0.1685 |
| 8332 | THE BANK OF YOKOHAMA,LTD. | 2.16 | 0.2104 |
| 8333 | THE JOYO BANK,LTD. | 1.06 | 0.1028 |
| 8334 | THE GUNMA BANK,LTD. | 0.77 | 0.0753 |
| 8336 | THE MUSASHINO BANK,LTD. | 0.41 | 0.0397 |
| 8337 | THE CHIBA KOGYO BANK,LTD. | 0.07 | 0.0068 |
| 8338 | TSUKUBA BANK,LTD. | 0.11 | 0.0111 |
| 8339 | THE TOKYO TOMIN BANK,LIMITED | 0.14 | 0.0137 |
| 8341 | THE 77 BANK,LTD. | 0.52 | 0.0510 |
| 8342 | THE AOMORI BANK,LTD. | 0.23 | 0.0224 |
| 8343 | THE AKITA BANK,LTD. | 0.19 | 0.0180 |
| 8344 | THE YAMAGATA BANK,LTD. | 0.24 | 0.0235 |
| 8345 | THE BANK OF IWATE,LTD. | 0.25 | 0.0243 |
| 8346 | THE TOHO BANK,LTD. | 0.27 | 0.0258 |
| 8349 | THE TOHOKU BANK,LTD. | 0.08 | 0.0078 |
| 8350 | THE MICHINOKU BANK,LTD. | 0.10 | 0.0100 |
| 8354 | FUKUOKA FINANCIAL GROUP,INC. | 1.23 | 0.1199 |
| 8355 | THE SHIZUOKA BANK,LTD. | 1.95 | 0.1900 |
| 8356 | THE JUROKU BANK,LTD. | 0.39 | 0.0384 |
| 8358 | SURUGA BANK LTD. | 0.65 | 0.0635 |
| 8359 | THE HACHIJUNI BANK,LTD. | 0.83 | 0.0811 |
| 8360 | THE YAMANASHI CHUO BANK,LTD. | 0.28 | 0.0270 |
| 8361 | THE OGAKI KYORITSU BANK,LTD. | 0.41 | 0.0399 |
| 8362 | THE FUKUI BANK,LTD. | 0.25 | 0.0241 |
| 8363 | THE HOKKOKU BANK,LTD. | 0.33 | 0.0323 |
| 8364 | THE SHIMIZU BANK,LTD. | 0.12 | 0.0112 |
| 8366 | THE SHIGA BANK,LTD. | 0.55 | 0.0534 |
| 8367 | THE NANTO BANK,LTD. | 0.43 | 0.0421 |
| 8368 | THE HYAKUGO BANK,LTD. | 0.38 | 0.0372 |
| 8369 | THE BANK OF KYOTO,LTD. | 1.01 | 0.0985 |
| 8374 | THE MIE BANK,LTD. | 0.10 | 0.0094 |
| 8377 | HOKUHOKU FINANCIAL GROUP,INC. | 0.99 | 0.0959 |
| 8379 | THE HIROSHIMA BANK,LTD. | 0.88 | 0.0854 |
| 8381 | THE SAN-IN GODO BANK,LTD. | 0.41 | 0.0399 |
| 8382 | THE CHUGOKU BANK,LIMITED | 0.79 | 0.0765 |
| 8383 | THE TOTTORI BANK,LTD. | 0.06 | 0.0057 |
| 8385 | THE IYO BANK,LTD. | 0.86 | 0.0836 |
| 8386 | THE HYAKUJUSHI BANK,LTD. | 0.40 | 0.0393 |
| 8387 | THE SHIKOKU BANK LTD. | 0.25 | 0.0244 |
| 8388 | THE AWA BANK,LTD. | 0.53 | 0.0511 |
| 8390 | THE KAGOSHIMA BANK,LTD. | 0.36 | 0.0351 |
| 8392 | THE OITA BANK,LTD. | 0.17 | 0.0164 |
| 8393 | THE MIYAZAKI BANK,LTD. | 0.15 | 0.0141 |
| 8394 | THE HIGO BANK,LTD. | 0.36 | 0.0346 |
| 8395 | THE BANK OF SAGA LTD. | 0.11 | 0.0109 |
| 8396 | THE EIGHTEENTH BANK,LIMITED | 0.16 | 0.0158 |
| 8397 | THE BANK OF OKINAWA,LTD. | 0.30 | 0.0288 |
| 8398 | THE CHIKUHO BANK,LTD. | 0.05 | 0.0045 |
| 8399 | BANK OF THE RYUKYUS,LIMITED | 0.19 | 0.0183 |
| 8409 | THE YACHIYO BANK,LIMITED | 0.12 | 0.0115 |
| 8410 | SEVEN BANK,LTD. | 0.49 | 0.0477 |
| 8411 | MIZUHO FINANCIAL GROUP,INC. | 14.62 | 1.4217 |
| 8415 | KIYO HOLDINGS,INC. | 0.44 | 0.0425 |
| 8416 | THE BANK OF KOCHI,LTD. | 0.04 | 0.0042 |
| 8418 | YAMAGUCHI FINANCIAL GROUP,INC. | 0.74 | 0.0722 |
| 8520 | KIRAYAKA BANK,LTD. | 0.06 | 0.0063 |
| 8521 | THE NAGANO BANK,LTD. | 0.07 | 0.0073 |
| 8522 | THE BANK OF NAGOYA,LTD. | 0.18 | 0.0177 |
| 8527 | THE AICHI BANK,LTD. | 0.13 | 0.0130 |
| 8529 | THE DAISAN BANK,LTD. | 0.12 | 0.0120 |
| 8530 | THE CHUKYO BANK,LIMITED | 0.11 | 0.0111 |
| 8536 | THE HIGASHI-NIPPON BANK,LIMITED | 0.12 | 0.0113 |
| 8537 | THE TAIKO BANK,LTD. | 0.10 | 0.0097 |
| 8541 | THE EHIME BANK,LTD. | 0.16 | 0.0155 |
| 8542 | TOMATO BANK,LTD. | 0.08 | 0.0074 |
| 8543 | THE MINATO BANK,LTD. | 0.12 | 0.0121 |
| 8544 | THE KEIYO BANK,LTD. | 0.37 | 0.0365 |
| 8545 | KANSAI URBAN BANKING CORPORATION | 0.18 | 0.0180 |
| 8550 | THE TOCHIGI BANK,LTD. | 0.14 | 0.0137 |
| 8551 | THE KITA-NIPPON BANK,LTD. | 0.07 | 0.0072 |
| 8554 | THE MINAMI-NIPPON BANK,LTD. | 0.03 | 0.0033 |
| 8558 | THE TOWA BANK,LTD. | 0.12 | 0.0118 |
| 8560 | THE MIYAZAKI TAIYO BANK,LTD. | 0.04 | 0.0035 |
| 8562 | THE FUKUSHIMA BANK,LTD. | 0.10 | 0.0095 |
| 8563 | THE DAITO BANK,LTD. | 0.06 | 0.0058 |
| 8600 | TOMONY HOLDINGS,INC. | 0.27 | 0.0260 |
| 8713 | FIDEA HOLDINGS CO.LTD. | 0.16 | 0.0156 |
| 8714 | SENSHU IKEDA HOLDINGS,INC. | 0.61 | 0.0593 |
| Total |
100.00 |
9.7227 |