| RUSSELL/NOMURA Total Market In |
| Sector |
CHEMICALS |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 2.32 | 0.1275 |
| 3407 | ASAHI KASEI CORPORATION | 3.76 | 0.2065 |
| 4004 | SHOWA DENKO K.K. | 1.19 | 0.0651 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 3.95 | 0.2169 |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 0.09 | 0.0051 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 1.10 | 0.0601 |
| 4022 | RASA INDUSTRIES,LTD. | 0.08 | 0.0046 |
| 4023 | KUREHA CORPORATION | 0.51 | 0.0280 |
| 4025 | TAKI CHEMICAL CO.,LTD. | 0.07 | 0.0040 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 0.21 | 0.0117 |
| 4041 | NIPPON SODA CO.,LTD. | 0.37 | 0.0202 |
| 4042 | TOSOH CORPORATION | 0.82 | 0.0450 |
| 4043 | TOKUYAMA CORPORATION | 1.16 | 0.0637 |
| 4044 | CENTRAL GLASS CO.,LTD. | 0.53 | 0.0290 |
| 4045 | TOAGOSEI CO.,LTD. | 0.47 | 0.0256 |
| 4046 | DAISO CO.,LTD. | 0.13 | 0.0070 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 0.09 | 0.0049 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 0.81 | 0.0444 |
| 4063 | SHIN-ETSU CHEMICAL CO.,LTD. | 12.18 | 0.6683 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 0.16 | 0.0087 |
| 4080 | TANAKA CHEMICAL CORPORATION | 0.04 | 0.0021 |
| 4088 | AIR WATER INC. | 0.89 | 0.0488 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 1.55 | 0.0851 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 0.11 | 0.0061 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 0.36 | 0.0195 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 0.11 | 0.0063 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 0.08 | 0.0046 |
| 4109 | STELLA CHEMIFA CORPORATION | 0.07 | 0.0037 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 0.06 | 0.0035 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 0.60 | 0.0329 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 0.12 | 0.0066 |
| 4118 | KANEKA CORPORATION | 1.13 | 0.0619 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 1.09 | 0.0598 |
| 4183 | MITSUI CHEMICALS,INC. | 2.10 | 0.1154 |
| 4185 | JSR CORPORATION | 1.69 | 0.0930 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 0.45 | 0.0248 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 4.32 | 0.2369 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 0.12 | 0.0068 |
| 4202 | DAICEL CHEMICAL INDUSTRIES,LTD. | 1.10 | 0.0601 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 0.58 | 0.0317 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 2.17 | 0.1191 |
| 4205 | ZEON CORPORATION | 0.41 | 0.0226 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 0.45 | 0.0248 |
| 4208 | UBE INDUSTRIES,LTD. | 1.74 | 0.0952 |
| 4212 | SEKISUI JUSHI CORPORATION | 0.19 | 0.0107 |
| 4215 | TAKIRON CO.,LTD. | 0.11 | 0.0063 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 0.16 | 0.0087 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 0.84 | 0.0463 |
| 4221 | OKURA INDUSTRIAL CO.,LTD. | 0.08 | 0.0042 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 0.12 | 0.0064 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 0.08 | 0.0043 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 0.63 | 0.0343 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 0.10 | 0.0053 |
| 4401 | ADEKA CORPORATION | 0.44 | 0.0244 |
| 4403 | NOF CORPORATION | 0.43 | 0.0236 |
| 4452 | KAO CORPORATION | 13.97 | 0.7665 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 0.27 | 0.0149 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 0.08 | 0.0041 |
| 4612 | NIPPON PAINT CO.,LTD. | 0.54 | 0.0294 |
| 4613 | KANSAI PAINT CO.,LTD. | 0.74 | 0.0405 |
| 4617 | CHUGOKU MARINE PAINTS,LTD. | 0.21 | 0.0116 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 0.10 | 0.0053 |
| 4626 | TAIYO INK MFG.CO.,LTD. | 0.28 | 0.0152 |
| 4628 | SK KAKEN CO.,LTD. | 0.15 | 0.0080 |
| 4631 | DIC CORPORATION | 0.79 | 0.0432 |
| 4633 | SAKATA INX CORPORATION | 0.10 | 0.0057 |
| 4634 | TOYO INK MFG.CO.,LTD. | 0.43 | 0.0233 |
| 4901 | FUJIFILM HOLDINGS CORPORATION | 9.39 | 0.5149 |
| 4911 | SHISEIDO COMPANY,LIMITED | 5.16 | 0.2829 |
| 4912 | LION CORPORATION | 1.00 | 0.0546 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 0.28 | 0.0154 |
| 4916 | NOEVIR CO.,LTD. | 0.09 | 0.0049 |
| 4917 | MANDOM CORPORATION | 0.48 | 0.0262 |
| 4919 | MILBON CO.,LTD. | 0.20 | 0.0111 |
| 4921 | FANCL CORPORATION | 0.42 | 0.0230 |
| 4922 | KOSE CORPORATION | 0.69 | 0.0378 |
| 4924 | DR.CI:LABO CO.,LTD. | 0.19 | 0.0106 |
| 4951 | S.T.CORPORATION | 0.13 | 0.0069 |
| 4956 | KONISHI CO.,LTD. | 0.10 | 0.0057 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.25 | 0.0136 |
| 4966 | C.UYEMURA & CO.,LTD. | 0.14 | 0.0075 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 1.07 | 0.0586 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 0.12 | 0.0068 |
| 4971 | MEC COMPANY LTD. | 0.05 | 0.0025 |
| 4973 | JAPAN PURE CHEMICAL CO.,LTD. | 0.10 | 0.0056 |
| 4974 | TAKARA BIO INC. | 0.14 | 0.0079 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 0.34 | 0.0188 |
| 4989 | IHARA CHEMICAL INDUSTRY CO.,LTD. | 0.07 | 0.0037 |
| 4994 | TAISEI LAMICK CO.,LTD. | 0.10 | 0.0052 |
| 4996 | KUMIAI CHEMICAL INDUSTRY CO.,LTD. | 0.09 | 0.0050 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 0.23 | 0.0127 |
| 5142 | ACHILLES CORPORATION | 0.15 | 0.0081 |
| 5208 | ARISAWA MFG.CO.,LTD. | 0.09 | 0.0051 |
| 6988 | NITTO DENKO CORPORATION | 2.44 | 0.1337 |
| 7908 | KIMOTO CO.,LTD. | 0.06 | 0.0031 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 0.08 | 0.0041 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 0.07 | 0.0040 |
| 7942 | JSP CORPORATION | 0.08 | 0.0043 |
| 7947 | FP CORPORATION | 0.53 | 0.0290 |
| 7958 | TENMA CORPORATION | 0.23 | 0.0126 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 0.16 | 0.0086 |
| 7988 | NIFCO INC. | 0.40 | 0.0219 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 0.18 | 0.0101 |
| 8113 | UNICHARM CORPORATION | 2.54 | 0.1393 |
| Total |
100.00 |
5.4857 |