| RUSSELL/NOMURA Total Market In |
| Sector |
CHEMICALS |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 2.95 | 0.1823 |
| 3407 | ASAHI KASEI CORPORATION | 4.48 | 0.2767 |
| 4004 | SHOWA DENKO K.K. | 1.86 | 0.1150 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 3.64 | 0.2251 |
| 4008 | SUMITOMO SEIKA CHEMICALS COMPANY,LIMITED. | 0.11 | 0.0067 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 0.85 | 0.0523 |
| 4022 | RASA INDUSTRIES,LTD. | 0.07 | 0.0044 |
| 4023 | KUREHA CORPORATION | 0.43 | 0.0264 |
| 4027 | TAYCA CORPORATION | 0.06 | 0.0039 |
| 4028 | ISHIHARA SANGYO KAISHA,LTD. | 0.26 | 0.0161 |
| 4041 | NIPPON SODA CO.,LTD. | 0.37 | 0.0229 |
| 4042 | TOSOH CORPORATION | 0.89 | 0.0550 |
| 4043 | TOKUYAMA CORPORATION | 0.72 | 0.0444 |
| 4044 | CENTRAL GLASS CO.,LTD. | 0.49 | 0.0304 |
| 4045 | TOAGOSEI CO.,LTD. | 0.54 | 0.0334 |
| 4046 | DAISO CO.,LTD. | 0.13 | 0.0082 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 0.10 | 0.0063 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 1.21 | 0.0750 |
| 4063 | SHIN-ETSU CHEMICAL CO.,LTD. | 13.00 | 0.8029 |
| 4078 | SAKAI CHEMICAL INDUSTRY CO.,LTD. | 0.19 | 0.0118 |
| 4080 | TANAKA CHEMICAL CORPORATION | 0.04 | 0.0024 |
| 4082 | DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD | 0.06 | 0.0039 |
| 4088 | AIR WATER INC. | 1.13 | 0.0701 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 1.01 | 0.0623 |
| 4092 | NIPPON CHEMICAL INDUSTRIAL CO.,LTD. | 0.08 | 0.0051 |
| 4094 | NIHON KAGAKU SANGYO CO.,LTD. | 0.05 | 0.0033 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 0.35 | 0.0216 |
| 4097 | KOATSU GAS KOGYO CO.,LTD. | 0.09 | 0.0057 |
| 4098 | TITAN KOGYO KABUSHIKI KAISHA | 0.07 | 0.0045 |
| 4099 | SHIKOKU CHEMICALS CORPORATION | 0.09 | 0.0057 |
| 4100 | TODA KOGYO CORP. | 0.16 | 0.0101 |
| 4109 | STELLA CHEMIFA CORPORATION | 0.15 | 0.0095 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 0.09 | 0.0056 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 0.95 | 0.0585 |
| 4116 | DAINICHISEIKA COLOR & CHEMICALS MFG.CO.,LTD. | 0.14 | 0.0088 |
| 4118 | KANEKA CORPORATION | 0.93 | 0.0577 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 1.39 | 0.0861 |
| 4183 | MITSUI CHEMICALS,INC. | 1.81 | 0.1121 |
| 4185 | JSR CORPORATION | 2.47 | 0.1523 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 0.53 | 0.0328 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 4.73 | 0.2922 |
| 4201 | THE NIPPON SYNTHETIC CHEMICAL INDUSTRY CO.,LTD. | 0.20 | 0.0125 |
| 4202 | DAICEL CORPORATION | 1.22 | 0.0754 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 0.69 | 0.0425 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 2.18 | 0.1345 |
| 4205 | ZEON CORPORATION | 0.84 | 0.0521 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 0.43 | 0.0265 |
| 4208 | UBE INDUSTRIES,LTD. | 1.97 | 0.1219 |
| 4212 | SEKISUI JUSHI CORPORATION | 0.18 | 0.0110 |
| 4215 | TAKIRON CO.,LTD. | 0.09 | 0.0053 |
| 4216 | ASAHI ORGANIC CHEMICALS INDUSTRY CO.,LTD. | 0.11 | 0.0068 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 1.16 | 0.0717 |
| 4220 | RIKEN TECHNOS CORPORATION | 0.06 | 0.0036 |
| 4221 | OKURA INDUSTRIAL CO.,LTD. | 0.07 | 0.0044 |
| 4228 | SEKISUI PLASTICS CO.,LTD. | 0.09 | 0.0055 |
| 4229 | GUN EI CHEMICAL INDUSTRY CO.,LTD. | 0.07 | 0.0041 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 0.91 | 0.0561 |
| 4365 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 0.08 | 0.0049 |
| 4401 | ADEKA CORPORATION | 0.48 | 0.0295 |
| 4403 | NOF CORPORATION | 0.48 | 0.0298 |
| 4406 | NEW JAPAN CHEMICAL CO.,LTD. | 0.22 | 0.0134 |
| 4410 | HARIMA CHEMICALS,INC. | 0.06 | 0.0035 |
| 4452 | KAO CORPORATION | 8.54 | 0.5273 |
| 4461 | DAI-ICHI KOGYO SEIYAKU CO.,LTD. | 0.06 | 0.0036 |
| 4471 | SANYO CHEMICAL INDUSTRIES,LTD. | 0.23 | 0.0143 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 0.07 | 0.0044 |
| 4612 | NIPPON PAINT CO.,LTD. | 0.93 | 0.0572 |
| 4613 | KANSAI PAINT CO.,LTD. | 1.13 | 0.0695 |
| 4617 | CHUGOKU MARINE PAINTS,LTD. | 0.22 | 0.0133 |
| 4620 | FUJIKURA KASEI CO.,LTD. | 0.08 | 0.0049 |
| 4626 | TAIYO HOLDINGS CO.,LTD. | 0.31 | 0.0188 |
| 4628 | SK KAKEN CO.,LTD. | 0.14 | 0.0085 |
| 4631 | DIC CORPORATION | 0.86 | 0.0532 |
| 4633 | SAKATA INX CORPORATION | 0.09 | 0.0058 |
| 4634 | TOYO INK SC HOLDINGS CO.,LTD. | 0.47 | 0.0289 |
| 4636 | T&K TOKA CO.,LTD. | 0.05 | 0.0033 |
| 4901 | FUJIFILM HOLDINGS CORPORATION | 6.78 | 0.4187 |
| 4911 | SHISEIDO COMPANY,LIMITED | 3.81 | 0.2352 |
| 4912 | LION CORPORATION | 0.78 | 0.0479 |
| 4914 | TAKASAGO INTERNATIONAL CORPORATION | 0.14 | 0.0088 |
| 4917 | MANDOM CORPORATION | 0.29 | 0.0181 |
| 4919 | MILBON CO.,LTD. | 0.17 | 0.0103 |
| 4921 | FANCL CORPORATION | 0.30 | 0.0183 |
| 4922 | KOSE CORPORATION | 0.48 | 0.0295 |
| 4924 | DR.CI:LABO CO.,LTD. | 0.40 | 0.0249 |
| 4927 | POLA ORBIS HOLDINGS INC. | 0.36 | 0.0224 |
| 4928 | NOEVIR HOLDINGS CO.,LTD. | 0.11 | 0.0069 |
| 4951 | S.T.CORPORATION | 0.07 | 0.0045 |
| 4956 | KONISHI CO.,LTD. | 0.11 | 0.0071 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.22 | 0.0137 |
| 4966 | C.UYEMURA & CO.,LTD. | 0.15 | 0.0091 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 0.88 | 0.0546 |
| 4968 | ARAKAWA CHEMICAL INDUSTRIES,LTD. | 0.08 | 0.0050 |
| 4973 | JAPAN PURE CHEMICAL CO.,LTD. | 0.08 | 0.0050 |
| 4974 | TAKARA BIO INC. | 0.12 | 0.0077 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 0.31 | 0.0192 |
| 4989 | IHARA CHEMICAL INDUSTRY CO.,LTD. | 0.07 | 0.0045 |
| 4994 | TAISEI LAMICK CO.,LTD. | 0.10 | 0.0062 |
| 4996 | KUMIAI CHEMICAL INDUSTRY CO.,LTD. | 0.11 | 0.0068 |
| 4997 | NIHON NOHYAKU CO.,LTD. | 0.11 | 0.0071 |
| 5142 | ACHILLES CORPORATION | 0.12 | 0.0074 |
| 5208 | ARISAWA MFG.CO.,LTD. | 0.07 | 0.0046 |
| 6988 | NITTO DENKO CORPORATION | 4.28 | 0.2643 |
| 7874 | LEC,INC. | 0.06 | 0.0037 |
| 7908 | KIMOTO CO.,LTD. | 0.07 | 0.0046 |
| 7917 | FUJIMORI KOGYO CO.,LTD. | 0.08 | 0.0050 |
| 7925 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 0.09 | 0.0056 |
| 7931 | MIRAI INDUSTRY CO.,LTD. | 0.06 | 0.0036 |
| 7942 | JSP CORPORATION | 0.14 | 0.0089 |
| 7947 | FP CORPORATION | 0.54 | 0.0334 |
| 7958 | TENMA CORPORATION | 0.09 | 0.0057 |
| 7970 | SHIN-ETSU POLYMER CO.,LTD. | 0.12 | 0.0075 |
| 7988 | NIFCO INC. | 0.77 | 0.0474 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 0.14 | 0.0084 |
| 8113 | UNICHARM CORPORATION | 3.86 | 0.2384 |
| Total |
100.00 |
6.1775 |