| RUSSELL/NOMURA Total Market In |
| Sector |
FOODS |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2001 | NIPPON FLOUR MILLS CO.,LTD. | 0.64 | 0.0244 |
| 2002 | NISSHIN SEIFUN GROUP INC. | 2.44 | 0.0927 |
| 2004 | SHOWA SANGYO CO.,LTD. | 0.29 | 0.0111 |
| 2009 | THE TORIGOE CO.,LTD. | 0.19 | 0.0074 |
| 2051 | NOSAN CORPORATION | 0.13 | 0.0051 |
| 2053 | CHUBU SHIRYO CO.,LTD. | 0.14 | 0.0054 |
| 2059 | UNICHARM PETCARE CORPORATION | 0.66 | 0.0252 |
| 2108 | NIPPON BEET SUGAR MANUFACTURING CO.,LTD. | 0.38 | 0.0146 |
| 2109 | MITSUI SUGAR CO.,LTD. | 0.44 | 0.0167 |
| 2201 | MORINAGA & CO.,LTD. | 0.45 | 0.0172 |
| 2202 | MEIJI SEIKA KAISHA,LTD. | 1.76 | 0.0667 |
| 2204 | NAKAMURAYA CO.,LTD. | 0.32 | 0.0120 |
| 2206 | EZAKI GLICO CO.,LTD. | 1.19 | 0.0452 |
| 2207 | MEITO SANGYO CO.,LTD. | 0.21 | 0.0079 |
| 2208 | BOURBON CORPORATION | 0.13 | 0.0049 |
| 2211 | FUJIYA CO.,LTD. | 0.16 | 0.0060 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 1.74 | 0.0663 |
| 2220 | KAMEDA SEIKA CO.,LTD. | 0.18 | 0.0070 |
| 2261 | MEIJI DAIRIES CORPORATION | 1.80 | 0.0685 |
| 2262 | SNOW BRAND MILK PRODUCTS CO.,LTD. | 0.92 | 0.0350 |
| 2264 | MORINAGA MILK INDUSTRY CO.,LTD. | 0.84 | 0.0318 |
| 2267 | YAKULT HONSHA CO.,LTD. | 2.40 | 0.0911 |
| 2281 | PRIMA MEAT PACKERS,LTD. | 0.21 | 0.0080 |
| 2282 | NIPPON MEAT PACKERS,INC. | 2.49 | 0.0947 |
| 2284 | ITOHAM FOODS INC. | 0.61 | 0.0232 |
| 2288 | MARUDAI FOOD CO.,LTD. | 0.39 | 0.0149 |
| 2290 | YONEKYU CORPORATION | 0.29 | 0.0109 |
| 2292 | S FOODS INC. | 0.10 | 0.0039 |
| 2294 | KAKIYASU HONTEN CO.,LTD. | 0.10 | 0.0040 |
| 2501 | SAPPORO HOLDINGS LIMITED | 2.22 | 0.0845 |
| 2502 | ASAHI BREWERIES,LTD. | 7.42 | 0.2823 |
| 2503 | KIRIN HOLDINGS COMPANY,LIMITED | 11.84 | 0.4500 |
| 2531 | TAKARA HOLDINGS INC. | 1.32 | 0.0501 |
| 2533 | OENON HOLDINGS,INC. | 0.17 | 0.0063 |
| 2536 | MERCIAN CORPORATION | 0.17 | 0.0065 |
| 2540 | YOMEISHU SEIZO CO.,LTD. | 0.22 | 0.0084 |
| 2572 | MIKUNI COCA-COLA BOTTLING CO., LTD. | 0.34 | 0.0128 |
| 2578 | SHIKOKU COCA.COLA BOTTLING CO.,LTD. | 0.11 | 0.0041 |
| 2579 | COCA-COLA WEST HOLDINGS COMPANY,LIMITED | 1.54 | 0.0587 |
| 2580 | COCA-COLA CENTRAL JAPAN CO.,LTD. | 0.35 | 0.0132 |
| 2590 | DYDO DRINCO, INC. | 0.31 | 0.0117 |
| 2593 | ITO EN,LTD. | 0.97 | 0.0370 |
| 2594 | KEY COFFEE INC | 0.35 | 0.0132 |
| 2602 | THE NISSHIN OILLIO GROUP,LTD. | 0.59 | 0.0223 |
| 2607 | FUJI OIL CO.,LTD. | 0.95 | 0.0360 |
| 2613 | J-OIL MILLS, INC. | 0.40 | 0.0152 |
| 2801 | KIKKOMAN CORPORATION | 2.29 | 0.0871 |
| 2802 | AJINOMOTO CO.,INC. | 8.21 | 0.3122 |
| 2804 | BULL-DOG SAUCE CO.,LTD. | 0.14 | 0.0055 |
| 2805 | S&B FOODS INC. | 0.23 | 0.0088 |
| 2809 | Q.P. CORPORATION | 1.69 | 0.0641 |
| 2810 | HOUSE FOODS CORPORATION | 1.52 | 0.0578 |
| 2811 | KAGOME CO.,LTD. | 1.51 | 0.0572 |
| 2812 | YAIZU SUISANKAGAKU INDUSTRY CO.,LTD. | 0.11 | 0.0042 |
| 2815 | ARIAKE JAPAN CO.,LTD. | 0.35 | 0.0134 |
| 2871 | NICHIREI CORPORATION | 1.20 | 0.0458 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 3.13 | 0.1189 |
| 2891 | ORIENTAL YEAST CO.,LTD. | 0.11 | 0.0043 |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | 3.81 | 0.1448 |
| 2899 | NAGATANIEN CO.,LTD. | 0.21 | 0.0082 |
| 2908 | FUJICCO CO.,LTD. | 0.29 | 0.0108 |
| 2910 | ROCK FIELD CO.,LTD. | 0.14 | 0.0055 |
| 2914 | JAPAN TOBACCO INC. | 23.51 | 0.8937 |
| 2918 | WARABEYA NICHIYO CO.,LTD. | 0.23 | 0.0088 |
| 4526 | RIKEN VITAMIN CO.,LTD. | 0.43 | 0.0162 |
| Total |
100.00 |
3.8014 |