| RUSSELL/NOMURA Total Market In |
| Sector |
FOODS |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2001 | NIPPON FLOUR MILLS CO.,LTD. | 0.52 | 0.0180 |
| 2002 | NISSHIN SEIFUN GROUP INC. | 2.25 | 0.0787 |
| 2004 | SHOWA SANGYO CO.,LTD. | 0.26 | 0.0089 |
| 2009 | THE TORIGOE CO.,LTD. | 0.16 | 0.0055 |
| 2053 | CHUBU SHIRYO CO.,LTD. | 0.13 | 0.0044 |
| 2108 | NIPPON BEET SUGAR MANUFACTURING CO.,LTD. | 0.27 | 0.0094 |
| 2109 | MITSUI SUGAR CO.,LTD. | 0.31 | 0.0109 |
| 2201 | MORINAGA & CO.,LTD. | 0.46 | 0.0159 |
| 2204 | NAKAMURAYA CO.,LTD. | 0.26 | 0.0090 |
| 2206 | EZAKI GLICO CO.,LTD. | 0.77 | 0.0270 |
| 2207 | MEITO SANGYO CO.,LTD. | 0.10 | 0.0035 |
| 2208 | BOURBON CORPORATION | 0.19 | 0.0067 |
| 2211 | FUJIYA CO.,LTD. | 0.25 | 0.0087 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 1.37 | 0.0479 |
| 2217 | MOROZOFF LIMITED | 0.09 | 0.0032 |
| 2220 | KAMEDA SEIKA CO.,LTD. | 0.23 | 0.0079 |
| 2221 | IWATSUKA CONFECTIONERY CO.,LTD. | 0.11 | 0.0040 |
| 2229 | CALBEE,INC. | 0.77 | 0.0270 |
| 2264 | MORINAGA MILK INDUSTRY CO.,LTD. | 0.77 | 0.0269 |
| 2267 | YAKULT HONSHA CO.,LTD. | 3.27 | 0.1143 |
| 2269 | MEIJI HOLDINGS CO.,LTD. | 3.06 | 0.1067 |
| 2270 | MEGMILK SNOW BRAND CO.,LTD. | 0.86 | 0.0299 |
| 2281 | PRIMA MEAT PACKERS,LTD. | 0.23 | 0.0081 |
| 2282 | NIPPON MEAT PACKERS,INC. | 2.16 | 0.0755 |
| 2284 | ITOHAM FOODS INC. | 0.58 | 0.0202 |
| 2288 | MARUDAI FOOD CO.,LTD. | 0.41 | 0.0143 |
| 2290 | YONEKYU CORPORATION | 0.20 | 0.0070 |
| 2292 | S FOODS INC. | 0.11 | 0.0039 |
| 2294 | KAKIYASU HONTEN CO.,LTD. | 0.13 | 0.0046 |
| 2501 | SAPPORO HOLDINGS LIMITED | 1.27 | 0.0444 |
| 2502 | ASAHI GROUP HOLDINGS,LTD. | 8.81 | 0.3077 |
| 2503 | KIRIN HOLDINGS COMPANY,LIMITED | 10.88 | 0.3799 |
| 2531 | TAKARA HOLDINGS INC. | 1.28 | 0.0445 |
| 2533 | OENON HOLDINGS,INC. | 0.13 | 0.0045 |
| 2540 | YOMEISHU SEIZO CO.,LTD. | 0.19 | 0.0065 |
| 2572 | MIKUNI COCA-COLA BOTTLING CO., LTD. | 0.25 | 0.0087 |
| 2579 | COCA-COLA WEST COMPANY,LIMITED | 1.23 | 0.0429 |
| 2580 | COCA-COLA CENTRAL JAPAN CO.,LTD. | 0.35 | 0.0122 |
| 2590 | DYDO DRINCO, INC. | 0.42 | 0.0147 |
| 2593 | ITO EN,LTD. | 1.12 | 0.0392 |
| 2594 | KEY COFFEE INC | 0.34 | 0.0119 |
| 2602 | THE NISSHIN OILLIO GROUP,LTD. | 0.49 | 0.0170 |
| 2607 | FUJI OIL CO.,LTD. | 0.86 | 0.0300 |
| 2613 | J-OIL MILLS, INC. | 0.26 | 0.0090 |
| 2801 | KIKKOMAN CORPORATION | 1.97 | 0.0689 |
| 2802 | AJINOMOTO CO.,INC. | 8.31 | 0.2902 |
| 2804 | BULL-DOG SAUCE CO.,LTD. | 0.10 | 0.0035 |
| 2805 | S&B FOODS INC. | 0.20 | 0.0070 |
| 2809 | KEWPIE CORPORATION | 1.68 | 0.0588 |
| 2810 | HOUSE FOODS CORPORATION | 1.23 | 0.0431 |
| 2811 | KAGOME CO.,LTD. | 1.60 | 0.0559 |
| 2812 | YAIZU SUISANKAGAKU INDUSTRY CO.,LTD. | 0.10 | 0.0033 |
| 2815 | ARIAKE JAPAN CO.,LTD. | 0.40 | 0.0141 |
| 2819 | EBARA FOODS INDUSTRY,INC. | 0.10 | 0.0035 |
| 2871 | NICHIREI CORPORATION | 1.16 | 0.0404 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 2.59 | 0.0904 |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | 2.83 | 0.0986 |
| 2899 | NAGATANIEN CO.,LTD. | 0.31 | 0.0109 |
| 2908 | FUJICCO CO.,LTD. | 0.24 | 0.0084 |
| 2910 | ROCK FIELD CO.,LTD. | 0.17 | 0.0058 |
| 2914 | JAPAN TOBACCO INC. | 28.43 | 0.9925 |
| 2918 | WARABEYA NICHIYO CO.,LTD. | 0.18 | 0.0064 |
| 4526 | RIKEN VITAMIN CO.,LTD. | 0.22 | 0.0078 |
| Total |
100.00 |
3.4911 |