| RUSSELL/NOMURA Total Market In |
| Sector |
ELECTRIC POWER & GAS |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 9501 | THE TOKYO ELECTRIC POWER COMPANY,INCORPORATED | 4.54 | 0.1393 |
| 9502 | CHUBU ELECTRIC POWER COMPANY,INCORPORATED | 15.76 | 0.4836 |
| 9503 | THE KANSAI ELECTRIC POWER COMPANY,INCORPORATED | 15.16 | 0.4652 |
| 9504 | THE CHUGOKU ELECTRIC POWER COMPANY,INCORPORATED | 6.70 | 0.2057 |
| 9505 | HOKURIKU ELECTRIC POWER COMPANY | 4.37 | 0.1341 |
| 9506 | TOHOKU ELECTRIC POWER COMPANY,INCORPORATED | 5.35 | 0.1642 |
| 9507 | SHIKOKU ELECTRIC POWER COMPANY,INCORPORATED | 6.01 | 0.1843 |
| 9508 | KYUSHU ELECTRIC POWER COMPANY,INCORPORATED | 7.02 | 0.2156 |
| 9509 | HOKKAIDO ELECTRIC POWER COMPANY,INCORPORATED | 3.16 | 0.0970 |
| 9511 | THE OKINAWA ELECTRIC POWER COMPANY,INCORPORATED | 0.78 | 0.0240 |
| 9513 | ELECTRIC POWER DEVELOPMENT CO.,LTD. | 3.75 | 0.1152 |
| 9531 | TOKYO GAS CO.,LTD. | 13.38 | 0.4106 |
| 9532 | OSAKA GAS CO.,LTD. | 9.57 | 0.2937 |
| 9533 | TOHO GAS CO.,LTD. | 3.03 | 0.0930 |
| 9534 | HOKKAIDO GAS CO.,LTD. | 0.16 | 0.0048 |
| 9536 | SAIBU GAS CO.,LTD. | 0.70 | 0.0215 |
| 9539 | KEIYO GAS CO.,LTD. | 0.11 | 0.0032 |
| 9543 | SHIZUOKAGAS CO.,LTD. | 0.45 | 0.0139 |
| Total |
100.00 |
3.0690 |