| RUSSELL/NOMURA Total Market In |
| Sector |
ELECTRIC POWER & GAS |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 9501 | THE TOKYO ELECTRIC POWER COMPANY,INCORPORATED | 25.31 | 1.9352 |
| 9502 | CHUBU ELECTRIC POWER COMPANY,INCORPORATED | 13.12 | 1.0030 |
| 9503 | THE KANSAI ELECTRIC POWER COMPANY,INCORPORATED | 14.26 | 1.0901 |
| 9504 | THE CHUGOKU ELECTRIC POWER COMPANY,INCORPORATED | 4.31 | 0.3296 |
| 9505 | HOKURIKU ELECTRIC POWER COMPANY | 3.19 | 0.2441 |
| 9506 | TOHOKU ELECTRIC POWER COMPANY,INCORPORATED | 7.31 | 0.5588 |
| 9507 | SHIKOKU ELECTRIC POWER COMPANY,INCORPORATED | 3.81 | 0.2914 |
| 9508 | KYUSHU ELECTRIC POWER COMPANY,INCORPORATED | 6.56 | 0.5019 |
| 9509 | HOKKAIDO ELECTRIC POWER COMPANY,INCORPORATED | 2.77 | 0.2117 |
| 9511 | THE OKINAWA ELECTRIC POWER COMPANY,INCORPORATED | 0.63 | 0.0482 |
| 9513 | ELECTRIC POWER DEVELOPMENT CO.,LTD. | 3.35 | 0.2558 |
| 9531 | TOKYO GAS CO.,LTD. | 7.44 | 0.5685 |
| 9532 | OSAKA GAS CO.,LTD. | 5.53 | 0.4227 |
| 9533 | TOHO GAS CO.,LTD. | 1.78 | 0.1360 |
| 9534 | HOKKAIDO GAS CO.,LTD. | 0.07 | 0.0050 |
| 9536 | SAIBU GAS CO.,LTD. | 0.33 | 0.0253 |
| 9539 | KEIYO GAS CO.,LTD. | 0.06 | 0.0043 |
| 9543 | SHIZUOKAGAS CO.,LTD. | 0.18 | 0.0136 |
| Total |
100.00 |
7.6453 |