| RUSSELL/NOMURA Total Market In |
| Sector |
LAND TRANSPORTATION |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 9001 | TOBU RAILWAY CO.,LTD. | 4.01 | 0.2074 |
| 9003 | SAGAMI RAILWAY CO.,LTD. | 1.32 | 0.0681 |
| 9005 | TOKYU CORPORATION | 3.77 | 0.1947 |
| 9006 | KEIHIN ELECTRIC EXPRESS RAILWAY CO.,LTD. | 3.18 | 0.1645 |
| 9007 | ODAKYU ELECTRIC RAILWAY CO.,LTD. | 4.38 | 0.2262 |
| 9008 | KEIO CORPORATION | 2.48 | 0.1282 |
| 9009 | KEISEI ELECTRIC RAILWAY CO.,LTD. | 1.22 | 0.0629 |
| 9010 | FUJI KYUKO CO.,LTD. | 0.18 | 0.0094 |
| 9014 | SHIN-KEISEI ELECTRIC RAILWAY CO.,LTD. | 0.09 | 0.0047 |
| 9020 | EAST JAPAN RAILWAY COMPANY | 25.61 | 1.3231 |
| 9021 | WEST JAPAN RAILWAY COMPANY | 7.73 | 0.3994 |
| 9022 | CENTRAL JAPAN RAILWAY COMPANY | 13.64 | 0.7048 |
| 9031 | NISHI-NIPPON RAILROAD CO.,LTD. | 1.20 | 0.0619 |
| 9033 | HIROSHIMA ELECTRIC RAILWAY CO.,LTD. | 0.15 | 0.0075 |
| 9037 | HAMAKYOREX CO.,LTD. | 0.13 | 0.0069 |
| 9039 | SAKAI MOVING SERVICE CO.,LTD. | 0.08 | 0.0044 |
| 9041 | KINTETSU CORPORATION | 6.30 | 0.3257 |
| 9042 | HANKYU HANSHIN HOLDINGS,INC. | 5.46 | 0.2821 |
| 9044 | NANKAI ELECTRIC RAILWAY CO.,LTD. | 2.15 | 0.1108 |
| 9045 | KEIHAN ELECTRIC RAILWAY CO.,LTD. | 2.17 | 0.1123 |
| 9046 | KOBE ELECTRIC RAILWAY CO.,LTD. | 0.23 | 0.0119 |
| 9048 | NAGOYA RAILROAD CO., LTD. | 2.53 | 0.1305 |
| 9052 | SANYO ELECTRIC RAILWAY CO.,LTD. | 0.26 | 0.0132 |
| 9055 | ALPS LOGISTICS CO.,LTD. | 0.07 | 0.0037 |
| 9062 | NIPPON EXPRESS CO.,LTD. | 3.43 | 0.1774 |
| 9064 | YAMATO HOLDINGS CO.,LTD. | 4.56 | 0.2354 |
| 9065 | SANKYU INC. | 0.87 | 0.0447 |
| 9068 | MARUZEN SHOWA UNYU CO.,LTD. | 0.11 | 0.0057 |
| 9069 | SENKO CO.,LTD. | 0.19 | 0.0097 |
| 9070 | TONAMI HOLDINGS CO.,LTD. | 0.08 | 0.0042 |
| 9072 | NIPPON KONPO UNYU SOKO CO.,LTD. | 0.34 | 0.0173 |
| 9075 | FUKUYAMA TRANSPORTING CO.,LTD. | 0.51 | 0.0263 |
| 9076 | SEINO HOLDINGS CO.,LTD. | 0.68 | 0.0351 |
| 9081 | KANAGAWA CHUO KOTSU CO.,LTD. | 0.15 | 0.0077 |
| 9083 | SHINKI BUS CO.,LTD. | 0.13 | 0.0068 |
| 9086 | HITACHI TRANSPORT SYSTEM,LTD. | 0.61 | 0.0314 |
| Total |
100.00 |
5.1660 |