| RUSSELL/NOMURA Total Market In |
| Sector |
METAL PRODUCTS |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3432 | SANKYO-TATEYAMA HOLDINGS,INC. | 1.86 | 0.0112 |
| 3433 | TOCALO CO.,LTD. | 0.78 | 0.0047 |
| 3436 | SUMCO CORPORATION | 9.14 | 0.0551 |
| 5901 | TOYO SEIKAN KAISHA,LTD. | 15.36 | 0.0926 |
| 5902 | HOKKAN HOLDINGS LIMITED | 0.82 | 0.0049 |
| 5909 | CORONA CORPORATION | 0.74 | 0.0044 |
| 5911 | YOKOGAWA BRIDGE HOLDINGS CORP. | 1.96 | 0.0118 |
| 5929 | SANWA HOLDINGS CORPORATION | 4.91 | 0.0296 |
| 5930 | BUNKA SHUTTER CO.,LTD. | 1.29 | 0.0078 |
| 5938 | JS GROUP CORPORATION | 30.10 | 0.1815 |
| 5943 | NORITZ CORPORATION | 2.95 | 0.0178 |
| 5945 | TENRYU SAW MFG.CO.,LTD. | 0.98 | 0.0059 |
| 5946 | CHOFU SEISAKUSHO CO.,LTD. | 3.40 | 0.0205 |
| 5947 | RINNAI CORPORATION | 10.88 | 0.0656 |
| 5957 | NITTO SEIKO CO.,LTD. | 0.62 | 0.0037 |
| 5959 | OKABE CO.,LTD. | 1.42 | 0.0085 |
| 5975 | TOPRE CORPORATION | 2.28 | 0.0138 |
| 5976 | NETUREN CO.,LTD. | 1.36 | 0.0082 |
| 5981 | TOKYO ROPE MFG.CO.,LTD | 2.16 | 0.0130 |
| 5988 | PIOLAX,INC. | 1.05 | 0.0064 |
| 5991 | NHK SPRING CO.,LTD. | 4.25 | 0.0256 |
| 5992 | CHUO SPRING CO.,LTD. | 0.45 | 0.0027 |
| 8155 | MIMASU SEMICONDUCTOR INDUSTRY CO.,LTD. | 1.24 | 0.0075 |
| Total |
100.00 |
0.6029 |