| RUSSELL/NOMURA Total Market In |
| Sector |
OTHER PRODUCTS |
| Date |
7-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 7825 | SRI SPORTS LIMITED | 0.23 | 0.0052 |
| 7826 | FURUYA METAL CO.,LTD. | 0.24 | 0.0053 |
| 7832 | NAMCO BANDAI HOLDINGS INC. | 3.74 | 0.0834 |
| 7839 | SHOEI CO.,LTD. | 0.19 | 0.0042 |
| 7840 | FRANCE BED HOLDINGS CO.,LTD. | 0.32 | 0.0071 |
| 7846 | PILOT CORPORATION | 0.51 | 0.0114 |
| 7862 | TOPPAN FORMS CO.,LTD. | 0.79 | 0.0176 |
| 7864 | FUJI SEAL INTERNATIONAL,INC. | 0.73 | 0.0162 |
| 7867 | TOMY COMPANY,LTD. | 0.88 | 0.0196 |
| 7893 | PRONEXUS INC. | 0.24 | 0.0055 |
| 7898 | WOOD ONE CO.,LTD. | 0.26 | 0.0058 |
| 7905 | DAIKEN CORPORATION | 0.26 | 0.0058 |
| 7911 | TOPPAN PRINTING CO.,LTD. | 8.10 | 0.1809 |
| 7912 | DAI NIPPON PRINTING CO.,LTD. | 12.98 | 0.2897 |
| 7914 | KYODO PRINTING CO.,LTD. | 0.32 | 0.0072 |
| 7915 | NISSHA PRINTING CO.,LTD. | 1.19 | 0.0267 |
| 7921 | TAKARA PRINTING CO.,LTD. | 0.14 | 0.0031 |
| 7936 | ASICS CORPORATION | 2.82 | 0.0629 |
| 7937 | TSUTSUMI JEWELRY CO.,LTD. | 0.40 | 0.0089 |
| 7944 | ROLAND CORPORATION | 0.37 | 0.0084 |
| 7949 | KOMATSU WALL INDUSTRY CO.,LTD. | 0.11 | 0.0025 |
| 7951 | YAMAHA CORPORATION | 2.70 | 0.0603 |
| 7952 | KAWAI MUSICAL INSTRUMENTS MANUFACTURING CO.,LTD. | 0.23 | 0.0051 |
| 7955 | CLEANUP CORPORATION | 0.18 | 0.0040 |
| 7956 | PIGEON CORPORATION | 0.90 | 0.0201 |
| 7960 | PARAMOUNT BED CO.,LTD. | 0.66 | 0.0148 |
| 7962 | KING JIM CO.,LTD. | 0.19 | 0.0041 |
| 7966 | LINTEC CORPORATION | 1.92 | 0.0429 |
| 7972 | ITOKI CORPORATION | 0.16 | 0.0036 |
| 7974 | NINTENDO CO.,LTD. | 53.88 | 1.2030 |
| 7976 | MITSUBISHI PENCIL COMPANY,LIMITED | 0.38 | 0.0084 |
| 7981 | TAKARA STANDARD CO.,LTD. | 1.02 | 0.0228 |
| 7984 | KOKUYO CO.,LTD. | 1.13 | 0.0252 |
| 7990 | GLOBERIDE,INC. | 0.18 | 0.0040 |
| 7994 | OKAMURA CORPORATION | 0.56 | 0.0125 |
| 8022 | MIZUNO CORPORATION | 0.59 | 0.0131 |
| 8170 | UNIHAIR COMPANY LIMITED | 0.51 | 0.0113 |
| Total |
100.00 |
2.2327 |