| RUSSELL/NOMURA Total Market In |
| Sector |
PHARMACEUTICAL |
| Date |
7-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4151 | KYOWA HAKKO KIRIN CO.,LTD. | 2.20 | 0.1014 |
| 4502 | TAKEDA PHARMACEUTICAL COMPANY LIMITED | 33.09 | 1.5279 |
| 4503 | ASTELLAS PHARMA INC. | 14.50 | 0.6694 |
| 4506 | DAINIPPON SUMITOMO PHARMA CO.,LTD. | 0.96 | 0.0443 |
| 4507 | SHIONOGI & CO.,LTD. | 4.53 | 0.2092 |
| 4508 | MITSUBISHI TANABE PHARMA CORPORATION | 1.92 | 0.0888 |
| 4512 | WAKAMOTO PHARMACEUTICAL CO.,LTD. | 0.05 | 0.0025 |
| 4514 | ASKA PHARMACEUTICAL CO.,LTD. | 0.13 | 0.0059 |
| 4516 | NIPPON SHINYAKU CO.,LTD. | 0.49 | 0.0228 |
| 4519 | CHUGAI PHARMACEUTICAL CO.,LTD. | 3.14 | 0.1449 |
| 4521 | KAKEN PHARMACEUTICAL CO.,LTD. | 0.82 | 0.0380 |
| 4523 | EISAI CO.,LTD. | 7.93 | 0.3662 |
| 4527 | ROHTO PHARMACEUTICAL CO.,LTD. | 0.88 | 0.0407 |
| 4528 | ONO PHARMACEUTICAL CO.,LTD. | 3.31 | 0.1526 |
| 4530 | HISAMITSU PHARMACEUTICAL CO.,INC. | 2.34 | 0.1082 |
| 4534 | MOCHIDA PHARMACEUTICAL CO.,LTD. | 0.65 | 0.0300 |
| 4535 | TAISHO PHARMACEUTICAL CO.,LTD. | 2.27 | 0.1049 |
| 4536 | SANTEN PHARMACEUTICAL CO.,LTD. | 2.16 | 0.0998 |
| 4538 | FUSO PHARMACEUTICAL INDUSTRIES,LTD. | 0.12 | 0.0055 |
| 4539 | NIPPON CHEMIPHAR CO.,LTD. | 0.08 | 0.0036 |
| 4540 | TSUMURA & CO. | 1.79 | 0.0826 |
| 4541 | NICHI-IKO PHARMACEUTICAL CO.,LTD. | 0.67 | 0.0310 |
| 4547 | KISSEI PHARMACEUTICAL CO.,LTD. | 0.52 | 0.0241 |
| 4548 | SEIKAGAKU CORPORATION | 0.33 | 0.0150 |
| 4549 | EIKEN CHEMICAL CO.,LTD. | 0.12 | 0.0056 |
| 4550 | NISSUI PHARMACEUTICAL CO.,LTD. | 0.07 | 0.0030 |
| 4551 | TORII PHARMACEUTICAL CO.,LTD. | 0.21 | 0.0096 |
| 4552 | JCR PHARMACEUTICALS CO.,LTD. | 0.15 | 0.0067 |
| 4553 | TOWA PHARMACEUTICAL CO.,LTD. | 0.45 | 0.0206 |
| 4554 | FUJI PHARMA CO.,LTD. | 0.08 | 0.0035 |
| 4555 | SAWAI PHARMACEUTICAL CO.,LTD. | 1.06 | 0.0489 |
| 4559 | ZERIA PHARMACEUTICAL CO.,LTD. | 0.21 | 0.0096 |
| 4563 | ANGES MG,INC. | 0.10 | 0.0048 |
| 4564 | ONCOTHERAPY SCIENCE,INC. | 0.22 | 0.0100 |
| 4565 | SOSEI GROUP CORPORATION | 0.10 | 0.0046 |
| 4568 | DAIICHI SANKYO COMPANY,LIMITED | 11.70 | 0.5402 |
| 4569 | KYORIN HOLDINGS,INC. | 0.62 | 0.0284 |
| 4574 | TAIKO PHARMACEUTICAL CO.,LTD. | 0.05 | 0.0024 |
| Total |
100.00 |
4.6172 |