| RUSSELL/NOMURA Total Market In |
| Sector |
REAL ESTATE |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2353 | NIPPON PARKING DEVELOPMENT CO.,LTD. | 0.14 | 0.0031 |
| 3003 | SHOEI COMPANY,LIMITED | 0.21 | 0.0046 |
| 3231 | NOMURA REAL ESTATE HOLDINGS,INC. | 2.87 | 0.0625 |
| 3232 | MIE KOTSU GROUP HOLDINGS,INC. | 0.15 | 0.0034 |
| 3265 | HULIC CO.,LTD. | 0.75 | 0.0164 |
| 3268 | HAJIME CONSTRUCTION CO.,LTD | 0.32 | 0.0069 |
| 3272 | ABLE & PARTNERS INC. | 0.25 | 0.0054 |
| 4666 | PARK24 CO.,LTD. | 2.07 | 0.0452 |
| 8801 | MITSUI FUDOSAN CO.,LTD. | 25.08 | 0.5460 |
| 8802 | MITSUBISHI ESTATE COMPANY,LIMITED | 34.34 | 0.7474 |
| 8803 | HEIWA REAL ESTATE CO.,LTD. | 0.76 | 0.0166 |
| 8804 | TOKYO TATEMONO CO.,LTD. | 2.81 | 0.0611 |
| 8806 | DAIBIRU CORPORATION | 0.60 | 0.0130 |
| 8809 | THE SANKEI BUILDING CO.,LTD. | 0.55 | 0.0119 |
| 8815 | TOKYU LAND CORPORATION | 3.17 | 0.0690 |
| 8818 | KEIHANSHIN BUILDING CO.,LTD. | 0.17 | 0.0037 |
| 8830 | SUMITOMO REALTY & DEVELOPMENT CO.,LTD. | 13.62 | 0.2964 |
| 8833 | TOHO REAL ESTATE CO.,LTD. | 0.21 | 0.0047 |
| 8840 | DAIKYO INCORPORATED | 1.24 | 0.0269 |
| 8841 | TOC CO.,LTD. | 0.61 | 0.0132 |
| 8842 | TOKYO RAKUTENCHI CO.,LTD. | 0.19 | 0.0042 |
| 8848 | LEOPALACE21 CORPORATION | 0.52 | 0.0113 |
| 8860 | FUJI CORPORATION LIMITED | 0.17 | 0.0037 |
| 8864 | AIRPORT FACILITIES CO.,LTD. | 0.18 | 0.0039 |
| 8870 | SUMITOMO REAL ESTATE SALES CO.,LTD. | 0.60 | 0.0130 |
| 8871 | GOLDCREST CO.,LTD. | 0.56 | 0.0121 |
| 8875 | TOUEI HOUSING CORPORATION | 0.25 | 0.0054 |
| 8876 | RELO HOLDINGS,INC. | 0.43 | 0.0095 |
| 8879 | TOKYU LIVABLE,INC. | 0.29 | 0.0063 |
| 8880 | IIDA HOME MAX CO.,LTD. | 0.24 | 0.0052 |
| 8895 | ARNEST ONE CORPORATION | 0.79 | 0.0172 |
| 8897 | TAKARA LEBEN CO.,LTD. | 0.22 | 0.0048 |
| 8905 | AEON MALL CO.,LTD. | 3.02 | 0.0656 |
| 8933 | NTT URBAN DEVELOPMENT CORPORATION | 1.62 | 0.0352 |
| 9706 | JAPAN AIRPORT TERMINAL CO.,LTD. | 1.01 | 0.0219 |
| Total |
100.00 |
2.1767 |