| RUSSELL/NOMURA Total Market In |
| Sector |
RETAIL TRADE |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2651 | LAWSON,INC. | 3.93 | 0.1853 |
| 2659 | SAN-A CO.,LTD. | 0.28 | 0.0134 |
| 2664 | CAWACHI LIMITED | 0.28 | 0.0130 |
| 2669 | KANEMI CO.,LTD. | 0.10 | 0.0049 |
| 2670 | ABC-MART,INC. | 1.04 | 0.0490 |
| 2678 | ASKUL CORPORATION | 0.31 | 0.0144 |
| 2681 | GEO CORPORATION | 0.27 | 0.0126 |
| 2685 | POINT INC. | 0.97 | 0.0460 |
| 2702 | MCDONALD'S HOLDINGS COMPANY(JAPAN),LTD. | 1.36 | 0.0639 |
| 2712 | STARBUCKS COFFEE JAPAN,LTD. | 0.13 | 0.0062 |
| 2730 | EDION CORPORATION | 0.29 | 0.0135 |
| 2734 | SALA CORPORATION | 0.11 | 0.0051 |
| 2738 | BALS CORPORATION | 0.15 | 0.0071 |
| 2769 | VILLAGE VANGUARD CO.,LTD. | 0.09 | 0.0043 |
| 2790 | NAFCO CO.,LTD. | 0.15 | 0.0069 |
| 2792 | HONEYS.CO.,LTD. | 0.14 | 0.0066 |
| 2794 | CREATE S.D CO.,LTD. | 0.15 | 0.0071 |
| 3028 | ALPEN CO.,LTD. | 0.32 | 0.0153 |
| 3048 | BIC CAMERA INC. | 0.13 | 0.0063 |
| 3050 | DCM JAPAN HOLDINGS CO.,LTD. | 0.54 | 0.0256 |
| 3086 | J.FRONT RETAILING CO.,LTD. | 1.77 | 0.0833 |
| 3087 | DOUTOR.NICHIRES HOLDINGS CO.,LTD. | 0.60 | 0.0283 |
| 3088 | MATSUMOTOKIYOSHI HOLDINGS CO.,LTD. | 0.73 | 0.0343 |
| 3098 | COCOKARA FINE HOLDINGS INC. | 0.10 | 0.0049 |
| 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 2.51 | 0.1184 |
| 3141 | GROWELL HOLDINGS CO.,LTD. | 0.11 | 0.0051 |
| 3333 | ASAHI CO.,LTD. | 0.09 | 0.0044 |
| 3337 | CIRCLE K SUNKUS CO., LTD. | 0.82 | 0.0386 |
| 3349 | COSMOS PHARMACEUTICAL CORPORATION | 0.13 | 0.0061 |
| 3382 | SEVEN & I HOLDINGS CO.,LTD. | 25.67 | 1.2107 |
| 3391 | TSURUHA HOLDINGS INC. | 0.45 | 0.0213 |
| 3395 | SAINT MARC HOLDINGS CO.,LTD. | 0.20 | 0.0093 |
| 7421 | KAPPA.CREATE CO.,LTD. | 0.26 | 0.0125 |
| 7445 | RIGHT ON CO.,LTD. | 0.28 | 0.0131 |
| 7453 | RYOHIN KEIKAKU CO.,LTD. | 1.24 | 0.0585 |
| 7455 | PARIS MIKI INC. | 0.31 | 0.0145 |
| 7513 | KOJIMA CO.,LTD. | 0.06 | 0.0029 |
| 7516 | KOHNAN SHOJI CO.,LTD. | 0.25 | 0.0120 |
| 7522 | WATAMI CO.,LTD. | 0.54 | 0.0256 |
| 7532 | DON QUIJOTE CO.,LTD. | 1.36 | 0.0643 |
| 7541 | MEGANE TOP CO.,LTD. | 0.13 | 0.0062 |
| 7545 | NISHIMATSUYA CHAIN CO.,LTD. | 0.35 | 0.0165 |
| 7550 | ZENSHO CO.,LTD. | 0.36 | 0.0169 |
| 7553 | SAZABY LEAGUE,LTD. | 0.09 | 0.0044 |
| 7554 | KOURAKUEN CORPORATION | 0.12 | 0.0057 |
| 7581 | SAIZERIYA CO.,LTD. | 0.33 | 0.0156 |
| 7604 | UMENOHANA CO.,LTD. | 0.07 | 0.0032 |
| 7606 | UNITED ARROWS LTD. | 0.26 | 0.0123 |
| 7615 | KYOTO KIMONO YUZEN CO.,LTD. | 0.07 | 0.0034 |
| 7616 | COLOWIDE CO.,LTD. | 0.22 | 0.0104 |
| 7617 | OZEKI CO.,LTD. | 0.19 | 0.0089 |
| 7630 | ICHIBANYA CO.,LTD. | 0.13 | 0.0061 |
| 7645 | TOYS "R" US-JAPAN,LTD. | 0.08 | 0.0040 |
| 7649 | SUGI HOLDINGS CO.,LTD. | 0.79 | 0.0374 |
| 8005 | MUTOW CO.,LTD. | 0.11 | 0.0051 |
| 8028 | FAMILYMART CO.,LTD. | 2.83 | 0.1336 |
| 8160 | KISOJI CO.,LTD. | 0.36 | 0.0169 |
| 8163 | SATO RESTAURANT SYSTEMS CO.,LTD. | 0.11 | 0.0050 |
| 8165 | SENSHUKAI CO.,LTD. | 0.24 | 0.0112 |
| 8167 | MARUKYU CO.,LTD. | 0.12 | 0.0056 |
| 8168 | KEIYO CO.,LTD. | 0.17 | 0.0078 |
| 8173 | JOSHIN DENKI CO.,LTD. | 0.37 | 0.0176 |
| 8174 | NIPPON GAS CO.,LTD. | 0.35 | 0.0166 |
| 8175 | BEST DENKI CO.,LTD. | 0.14 | 0.0066 |
| 8178 | THE MARUETSU,INC. | 0.21 | 0.0100 |
| 8179 | ROYAL HOLDINGS CO., LTD. | 0.28 | 0.0131 |
| 8182 | INAGEYA CO.,LTD. | 0.24 | 0.0114 |
| 8184 | SHIMACHU CO.,LTD. | 1.31 | 0.0617 |
| 8185 | CHIYODA CO.,LTD. | 0.37 | 0.0175 |
| 8194 | LIFE CORPORATION | 0.20 | 0.0094 |
| 8196 | KASUMI CO.,LTD. | 0.19 | 0.0088 |
| 8200 | RINGER HUT CO.,LTD. | 0.15 | 0.0070 |
| 8214 | AOKI HOLDINGS INC. | 0.24 | 0.0113 |
| 8217 | OKUWA CO.,LTD. | 0.28 | 0.0134 |
| 8218 | KOMERI CO.,LTD. | 0.80 | 0.0376 |
| 8219 | AOYAMA TRADING CO.,LTD. | 0.83 | 0.0394 |
| 8227 | SHIMAMURA CO.,LTD. | 1.76 | 0.0829 |
| 8229 | CFS CORPORATION | 0.10 | 0.0047 |
| 8233 | TAKASHIMAYA COMPANY,LIMITED | 2.26 | 0.1064 |
| 8237 | MATSUYA CO.,LTD. | 0.63 | 0.0295 |
| 8242 | H2O RETAILING CORPORATION | 1.01 | 0.0478 |
| 8244 | KINTETSU DEPARTMENT STORE CO.,LTD. | 0.09 | 0.0043 |
| 8248 | NISSEN HOLDINGS CO.,LTD. | 0.18 | 0.0087 |
| 8251 | PARCO CO.,LTD. | 0.45 | 0.0211 |
| 8252 | MARUI GROUP CO.,LTD. | 1.32 | 0.0620 |
| 8255 | HARASHIN NARUS HOLDINGS CO.,LTD. | 0.12 | 0.0057 |
| 8263 | THE DAIEI,INC. | 0.25 | 0.0116 |
| 8266 | IZUMIYA CO.,LTD. | 0.43 | 0.0204 |
| 8267 | AEON CO.,LTD. | 6.20 | 0.2926 |
| 8270 | UNY CO.,LTD. | 1.53 | 0.0720 |
| 8273 | IZUMI CO.,LTD. | 0.63 | 0.0295 |
| 8276 | HEIWADO CO.,LTD. | 0.39 | 0.0183 |
| 8278 | FUJI CO.,LTD. | 0.24 | 0.0115 |
| 8279 | YAOKO CO.,LTD | 0.19 | 0.0087 |
| 8281 | XEBIO CO.,LTD. | 0.53 | 0.0250 |
| 8282 | K'S HOLDINGS CORPORATION | 0.70 | 0.0329 |
| 8293 | AT-GROUP CO.,LTD. | 0.12 | 0.0059 |
| 9627 | AIN PHARMACIEZ INC. | 0.10 | 0.0047 |
| 9831 | YAMADA DENKI CO.,LTD. | 5.43 | 0.2561 |
| 9842 | ARCLAND SAKAMOTO CO.,LTD. | 0.16 | 0.0077 |
| 9843 | NITORI CO.,LTD. | 2.75 | 0.1296 |
| 9850 | GOURMET KINEYA CO.,LTD. | 0.08 | 0.0040 |
| 9854 | AIGAN CO.,LTD. | 0.09 | 0.0042 |
| 9861 | YOSHINOYA HOLDINGS CO.,LTD. | 0.49 | 0.0233 |
| 9873 | KENTUCKY FRIED CHICKEN JAPAN,LTD. | 0.13 | 0.0064 |
| 9887 | MATSUYA FOODS CO.,LTD. | 0.11 | 0.0050 |
| 9900 | SAGAMI CHAIN CO.,LTD. | 0.19 | 0.0091 |
| 9919 | KANSAI SUPER MARKET LTD. | 0.10 | 0.0047 |
| 9936 | OHSHO FOOD SERVICE CORP. | 0.16 | 0.0076 |
| 9942 | JOYFULL CO., LTD. | 0.08 | 0.0035 |
| 9943 | COCO'S JAPAN CO.,LTD. | 0.12 | 0.0057 |
| 9945 | PLENUS CO.,LTD. | 0.34 | 0.0162 |
| 9946 | MINISTOP CO.,LTD. | 0.24 | 0.0111 |
| 9948 | ARCS COMPANY,LIMITED | 0.37 | 0.0173 |
| 9956 | VALOR CO.,LTD. | 0.33 | 0.0153 |
| 9974 | BELC CO.,LTD. | 0.10 | 0.0048 |
| 9979 | DAISYO CORPORATION | 0.13 | 0.0062 |
| 9983 | FAST RETAILING CO.,LTD. | 7.30 | 0.3444 |
| 9989 | SUNDRUG CO.,LTD. | 0.70 | 0.0330 |
| 9997 | BELLUNA CO.,LTD. | 0.06 | 0.0026 |
| Total |
100.00 |
4.7164 |