| RUSSELL/NOMURA Total Market In |
| Sector |
RUBBER PRODUCTS |
| Date |
7-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 5101 | THE YOKOHAMA RUBBER COMPANY,LIMITED | 6.06 | 0.0401 |
| 5105 | TOYO TIRE & RUBBER CO.,LTD. | 1.82 | 0.0121 |
| 5108 | BRIDGESTONE CORPORATION | 72.03 | 0.4765 |
| 5110 | SUMITOMO RUBBER INDUSTRIES,LTD. | 10.33 | 0.0683 |
| 5122 | OKAMOTO INDUSTRIES,INC. | 1.83 | 0.0121 |
| 5161 | NISHIKAWA RUBBER CO.,LTD. | 0.60 | 0.0040 |
| 5186 | NITTA CORPORATION | 1.89 | 0.0125 |
| 5191 | TOKAI RUBBER INDUSTRIES,LTD. | 2.51 | 0.0166 |
| 5192 | MITSUBOSHI BELTING LTD. | 1.57 | 0.0104 |
| 5195 | BANDO CHEMICAL INDUSTRIES,LTD. | 1.35 | 0.0089 |
| Total |
100.00 |
0.6615 |