| RUSSELL/NOMURA Total Market In |
| Sector |
SECURITIES & COMMODITY FUTURES |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 8473 | SBI HOLDINGS,INC. | 8.52 | 0.1143 |
| 8518 | JAPAN ASIA INVESTMENT COMPANY,LIMITED | 0.29 | 0.0039 |
| 8595 | JAFCO CO.,LTD. | 2.48 | 0.0332 |
| 8601 | DAIWA SECURITIES GROUP INC. | 22.95 | 0.3077 |
| 8604 | NOMURA HOLDINGS,INC. | 45.70 | 0.6127 |
| 8606 | SHINKO SECURITIES CO.,LTD. | 3.18 | 0.0426 |
| 8607 | MIZUHO INVESTORS SECURITIES CO.,LTD. | 0.99 | 0.0133 |
| 8609 | OKASAN SECURITIES GROUP INC. | 2.28 | 0.0306 |
| 8613 | MARUSAN SECURITIES CO.,LTD. | 0.97 | 0.0131 |
| 8614 | TOYO SECURITIES CO.,LTD. | 0.41 | 0.0055 |
| 8616 | TOKAI TOKYO SECURITIES CO.,LTD. | 1.86 | 0.0250 |
| 8622 | MITO SECURITIES CO.,LTD. | 0.56 | 0.0075 |
| 8624 | ICHIYOSHI SECURITIES CO.,LTD. | 1.10 | 0.0147 |
| 8628 | MATSUI SECURITIES CO.,LTD. | 3.18 | 0.0426 |
| 8698 | MONEX GROUP,INC. | 1.28 | 0.0171 |
| 8699 | SAWADA HOLDINGS CO.,LTD. | 0.21 | 0.0028 |
| 8703 | KABU.COM SECURITIES CO.,LTD. | 1.88 | 0.0252 |
| 8706 | KYOKUTO SECURITIES CO.,LTD. | 0.25 | 0.0033 |
| 8707 | IWAI SECURITIES CO.,LTD. | 0.49 | 0.0066 |
| 8708 | AIZAWA SECURITIES CO.,LTD. | 0.24 | 0.0032 |
| 8732 | MONEY PARTNERS GROUP CO.,LTD. | 0.67 | 0.0090 |
| 8739 | SPARX GROUP CO.,LTD. | 0.52 | 0.0069 |
| Total |
100.00 |
1.3407 |