| RUSSELL/NOMURA Total Market In |
| Sector |
TEXTILES & APPARELS |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3001 | KATAKURA INDUSTRIES CO.,LTD. | 0.82 | 0.0073 |
| 3002 | GUNZE LIMITED | 2.17 | 0.0192 |
| 3101 | TOYOBO CO.,LTD. | 5.19 | 0.0459 |
| 3103 | UNITIKA LTD. | 1.13 | 0.0100 |
| 3104 | FUJIBO HOLDINGS,INC. | 0.76 | 0.0067 |
| 3105 | NISSHINBO HOLDINGS INC. | 5.80 | 0.0513 |
| 3106 | KURABO INDUSTRIES LTD. | 1.65 | 0.0146 |
| 3109 | SHIKIBO LTD. | 0.73 | 0.0065 |
| 3201 | THE JAPAN WOOL TEXTILE CO.,LTD. | 1.91 | 0.0169 |
| 3205 | DAIDOH LIMITED | 0.69 | 0.0061 |
| 3302 | TEIKOKU SEN-I CO.,LTD. | 0.52 | 0.0046 |
| 3401 | TEIJIN LIMITED | 12.96 | 0.1146 |
| 3402 | TORAY INDUSTRIES,INC. | 46.15 | 0.4081 |
| 3514 | JAPAN VILENE COMPANY,LTD. | 0.44 | 0.0039 |
| 3529 | ATSUGI CO.,LTD. | 0.92 | 0.0081 |
| 3569 | SEIREN CO.,LTD. | 1.22 | 0.0107 |
| 3580 | KOMATSU SEIREN CO.,LTD. | 0.49 | 0.0043 |
| 3591 | WACOAL HOLDINGS CORP. | 5.47 | 0.0484 |
| 3593 | HOGY MEDICAL CO.,LTD. | 2.07 | 0.0183 |
| 3608 | TSI HOLDINGS CO.,LTD. | 2.22 | 0.0196 |
| 8011 | SANYO SHOKAI LTD. | 1.09 | 0.0096 |
| 8016 | ONWARD HOLDINGS CO.,LTD. | 4.15 | 0.0367 |
| 8111 | GOLDWIN INC. | 0.70 | 0.0062 |
| 8114 | DESCENTE,LTD. | 0.75 | 0.0067 |
| Total |
100.00 |
0.8843 |