| RUSSELL/NOMURA Total Market In |
| Sector |
TEXTILES & APPARELS |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3001 | KATAKURA INDUSTRIES CO.,LTD. | 1.06 | 0.0093 |
| 3002 | GUNZE LIMITED | 2.46 | 0.0217 |
| 3101 | TOYOBO CO.,LTD. | 4.51 | 0.0398 |
| 3103 | UNITIKA LTD. | 1.50 | 0.0133 |
| 3104 | FUJIBO HOLDINGS,INC. | 0.48 | 0.0043 |
| 3105 | NISSHINBO INDUSTRIES,INC. | 5.06 | 0.0447 |
| 3106 | KURABO INDUSTRIES LTD. | 1.47 | 0.0129 |
| 3107 | DAIWABO CO.,LTD. | 2.54 | 0.0224 |
| 3109 | SHIKIBO LTD. | 0.88 | 0.0078 |
| 3201 | THE JAPAN WOOL TEXTILE CO.,LTD. | 2.57 | 0.0226 |
| 3205 | DAIDOH LIMITED | 0.83 | 0.0073 |
| 3401 | TEIJIN LIMITED | 13.00 | 0.1147 |
| 3402 | TORAY INDUSTRIES,INC. | 30.88 | 0.2725 |
| 3404 | MITSUBISHI RAYON COMPANY,LIMITED | 6.67 | 0.0589 |
| 3514 | JAPAN VILENE COMPANY,LTD. | 0.82 | 0.0073 |
| 3529 | ATSUGI CO.,LTD. | 1.31 | 0.0116 |
| 3569 | SEIREN CO.,LTD. | 0.99 | 0.0088 |
| 3571 | SOTOH CO.,LTD. | 0.45 | 0.0040 |
| 3580 | KOMATSU SEIREN CO.,LTD. | 0.56 | 0.0049 |
| 3591 | WACOAL HOLDINGS CORP. | 7.47 | 0.0660 |
| 3593 | HOGY MEDICAL CO.,LTD. | 2.91 | 0.0257 |
| 3605 | SANEI-INTERNATIONAL CO.,LTD. | 0.55 | 0.0048 |
| 8011 | SANYO SHOKAI LTD. | 2.57 | 0.0227 |
| 8016 | ONWARD HOLDINGS CO.,LTD. | 5.11 | 0.0451 |
| 8112 | TOKYO STYLE CO.,LTD. | 2.26 | 0.0199 |
| 8114 | DESCENTE,LTD. | 1.08 | 0.0095 |
| Total |
100.00 |
0.8824 |