| RUSSELL/NOMURA Total Market In |
| Sector |
WHOLESALE TRADE |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2692 | ITOCHU-SHOKUHIN CO.,LTD. | 0.11 | 0.0060 |
| 2715 | ELEMATEC CORPORATION | 0.16 | 0.0089 |
| 2733 | ARATA CORPORATION | 0.09 | 0.0051 |
| 2760 | TOKYO ELECTRON DEVICE LIMITED | 0.06 | 0.0033 |
| 2766 | JAPAN WIND DEVELOPMENT CO.,LTD. | 0.08 | 0.0048 |
| 2767 | FIELDS CORPORATION | 0.15 | 0.0085 |
| 2768 | SOJITZ CORPORATION | 1.54 | 0.0883 |
| 2784 | ALFRESA HOLDINGS CORPORATION | 1.18 | 0.0677 |
| 2874 | YOKOHAMA REITO CO.,LTD. | 0.20 | 0.0113 |
| 3076 | AI HOLDINGS CORPORATION | 0.13 | 0.0073 |
| 3107 | DAIWABO HOLDINGS CO.,LTD. | 0.30 | 0.0173 |
| 3151 | VITAL KSK HOLDINGS,INC. | 0.19 | 0.0106 |
| 3156 | UKC HOLDINGS CORPORATION | 0.07 | 0.0037 |
| 3167 | TOKAI HOLDINGS CORPORATION | 0.13 | 0.0075 |
| 3332 | JFE SHOJI HOLDINGS, INC. | 0.33 | 0.0189 |
| 3360 | SHIP HEALTHCARE HOLDINGS,INC. | 0.45 | 0.0257 |
| 7414 | ONOKEN CO.,LTD. | 0.07 | 0.0040 |
| 7433 | HAKUTO CO.,LTD. | 0.10 | 0.0057 |
| 7438 | KONDOTEC INC. | 0.07 | 0.0043 |
| 7442 | NAKAYAMAFUKU CO.,LTD. | 0.07 | 0.0041 |
| 7447 | NAGAILEBEN CO.,LTD. | 0.20 | 0.0116 |
| 7451 | MITSUBISHI SHOKUHIN CO.,LTD. | 0.16 | 0.0094 |
| 7456 | MATSUDA SANGYO CO.,LTD. | 0.11 | 0.0060 |
| 7458 | DAIICHIKOSHO CO.,LTD. | 0.55 | 0.0312 |
| 7459 | MEDIPAL HOLDINGS CORPORATION | 1.36 | 0.0779 |
| 7463 | ADVAN CO.,LTD. | 0.06 | 0.0034 |
| 7476 | AS ONE CORPORATION | 0.19 | 0.0109 |
| 7482 | SHIMOJIMA CO.,LTD. | 0.10 | 0.0058 |
| 7483 | DOSHISHA CO.,LTD. | 0.20 | 0.0117 |
| 7485 | OKAYA & CO.,LTD. | 0.18 | 0.0104 |
| 7517 | KURODA ELECTRIC CO.,LTD. | 0.19 | 0.0110 |
| 7531 | SEIWA CHUO HOLDINGS CORPORATION | 0.09 | 0.0052 |
| 7552 | HAPPINET CORPORATION | 0.07 | 0.0038 |
| 7558 | TOMEN ELECTRONICS CORPORATION | 0.09 | 0.0051 |
| 7599 | GULLIVER INTERNATIONAL CO.,LTD. | 0.14 | 0.0083 |
| 7607 | SHINWA CO.,LTD. | 0.06 | 0.0035 |
| 7613 | SIIX CORPORATION | 0.13 | 0.0075 |
| 7631 | MACNICA,INC. | 0.17 | 0.0096 |
| 8001 | ITOCHU CORPORATION | 10.93 | 0.6247 |
| 8002 | MARUBENI CORPORATION | 7.36 | 0.4206 |
| 8008 | F&A AQUA HOLDINGS,INC. | 0.11 | 0.0065 |
| 8012 | NAGASE & CO.,LTD. | 0.86 | 0.0492 |
| 8014 | CHORI CO.,LTD. | 0.10 | 0.0057 |
| 8015 | TOYOTA TSUSHO CORPORATION | 2.73 | 0.1559 |
| 8018 | SANKYO SEIKO CO.,LTD. | 0.08 | 0.0045 |
| 8020 | KANEMATSU CORPORATION | 0.28 | 0.0158 |
| 8031 | MITSUI & CO.,LTD. | 20.35 | 1.1629 |
| 8032 | JAPAN PULP AND PAPER COMPANY LIMITED | 0.18 | 0.0102 |
| 8036 | HITACHI HIGH-TECHNOLOGIES CORPORATION | 1.05 | 0.0600 |
| 8037 | KAMEI CORPORATION | 0.19 | 0.0111 |
| 8043 | STARZEN COMPANY LIMITED | 0.10 | 0.0059 |
| 8051 | YAMAZEN CORPORATION | 0.27 | 0.0152 |
| 8053 | SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | 11.13 | 0.6360 |
| 8057 | UCHIDA YOKO CO.,LTD. | 0.07 | 0.0039 |
| 8058 | MITSUBISHI CORPORATION | 21.96 | 1.2549 |
| 8059 | DAIICHI JITSUGYO CO.,LTD. | 0.12 | 0.0066 |
| 8060 | CANON MARKETING JAPAN INC. | 0.51 | 0.0290 |
| 8061 | SEIKA CORPORATION | 0.12 | 0.0067 |
| 8066 | MITANI CORPORATION | 0.15 | 0.0087 |
| 8068 | RYOYO ELECTRO CORPORATION | 0.19 | 0.0107 |
| 8074 | YUASA TRADING CO.,LTD. | 0.16 | 0.0090 |
| 8075 | SHINSHO CORPORATION | 0.07 | 0.0040 |
| 8078 | HANWA CO.,LTD. | 0.61 | 0.0348 |
| 8081 | KANADEN CORPORATION | 0.07 | 0.0040 |
| 8084 | RYODEN TRADING COMPANY,LIMITED | 0.11 | 0.0061 |
| 8088 | IWATANI CORPORATION | 0.46 | 0.0265 |
| 8089 | NICE HOLDINGS,INC. | 0.13 | 0.0073 |
| 8090 | SHOKO CO.,LTD. | 0.08 | 0.0043 |
| 8097 | SAN-AI OIL CO.,LTD. | 0.11 | 0.0064 |
| 8098 | INABATA & CO.,LTD. | 0.20 | 0.0114 |
| 8108 | YAMAE HISANO CO.,LTD. | 0.12 | 0.0068 |
| 8125 | WAKITA & CO.,LTD. | 0.11 | 0.0062 |
| 8129 | TOHO HOLDINGS CO.,LTD. | 0.48 | 0.0273 |
| 8130 | SANGETSU CO.,LTD. | 0.54 | 0.0306 |
| 8131 | MITSUUROKO GROUP HOLDINGS CO.,LTD. | 0.08 | 0.0047 |
| 8132 | SINANEN CO.,LTD. | 0.10 | 0.0059 |
| 8133 | ITOCHU ENEX CO.,LTD. | 0.16 | 0.0094 |
| 8136 | SANRIO COMPANY,LTD. | 1.18 | 0.0675 |
| 8140 | RYOSAN COMPANY,LIMITED | 0.48 | 0.0277 |
| 8141 | SHINKO SHOJI CO.,LTD. | 0.11 | 0.0062 |
| 8142 | TOHO CO.,LTD. | 0.10 | 0.0057 |
| 8150 | SANSHIN ELECTRONICS CO.,LTD. | 0.16 | 0.0093 |
| 8151 | TOYO CORPORATION | 0.19 | 0.0108 |
| 8153 | MOS FOOD SERVICES,INC. | 0.32 | 0.0183 |
| 8154 | KAGA ELECTRONICS CO.,LTD. | 0.15 | 0.0083 |
| 8157 | TSUZUKI DENKI CO.,LTD. | 0.08 | 0.0044 |
| 8283 | PALTAC CORPORATION | 0.23 | 0.0131 |
| 9305 | YAMATANE CORPORATION | 0.09 | 0.0051 |
| 9810 | NIPPON STEEL TRADING CO.,LTD. | 0.09 | 0.0053 |
| 9830 | TRUSCO NAKAYAMA CORPORATION | 0.25 | 0.0144 |
| 9832 | AUTOBACS SEVEN CO.,LTD. | 0.68 | 0.0388 |
| 9869 | KATO SANGYO CO.,LTD. | 0.26 | 0.0147 |
| 9880 | INNOTECH CORPORATION | 0.08 | 0.0044 |
| 9882 | YELLOW HAT LTD. | 0.17 | 0.0094 |
| 9883 | FUJI ELECTRONICS CO.,LTD. | 0.08 | 0.0048 |
| 9898 | SAKHA DIAMOND CORP. | 0.06 | 0.0035 |
| 9902 | NICHIDEN CORPORATION | 0.11 | 0.0064 |
| 9934 | INABA DENKISANGYO CO.,LTD. | 0.33 | 0.0187 |
| 9938 | SUMIKIN BUSSAN CORPORATION | 0.19 | 0.0106 |
| 9962 | MISUMI GROUP INC. | 1.13 | 0.0646 |
| 9982 | TAKIHYO CO.,LTD. | 0.09 | 0.0051 |
| 9987 | SUZUKEN CO.,LTD. | 1.43 | 0.0816 |
| Total |
100.00 |
5.7132 |