| R/N Small Cap Core |
| Sector |
CHEMICALS |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 5.54 | 0.5592 |
| 4023 | KUREHA CORPORATION | 2.58 | 0.2608 |
| 4041 | NIPPON SODA CO.,LTD. | 1.87 | 0.1884 |
| 4042 | TOSOH CORPORATION | 4.15 | 0.4193 |
| 4043 | TOKUYAMA CORPORATION | 5.87 | 0.5929 |
| 4044 | CENTRAL GLASS CO.,LTD. | 2.67 | 0.2699 |
| 4045 | TOAGOSEI CO.,LTD. | 2.36 | 0.2381 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 4.09 | 0.4134 |
| 4088 | AIR WATER INC. | 4.49 | 0.4540 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 1.80 | 0.1816 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 3.04 | 0.3067 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 2.28 | 0.2307 |
| 4202 | DAICEL CHEMICAL INDUSTRIES,LTD. | 5.54 | 0.5592 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 2.92 | 0.2946 |
| 4205 | ZEON CORPORATION | 2.08 | 0.2103 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 2.29 | 0.2309 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 3.16 | 0.3192 |
| 4401 | ADEKA CORPORATION | 2.25 | 0.2270 |
| 4403 | NOF CORPORATION | 2.18 | 0.2200 |
| 4612 | NIPPON PAINT CO.,LTD. | 2.71 | 0.2740 |
| 4613 | KANSAI PAINT CO.,LTD. | 3.73 | 0.3771 |
| 4626 | TAIYO INK MFG.CO.,LTD. | 1.40 | 0.1418 |
| 4631 | DIC CORPORATION | 3.98 | 0.4018 |
| 4634 | TOYO INK MFG.CO.,LTD. | 2.15 | 0.2173 |
| 4912 | LION CORPORATION | 5.04 | 0.5086 |
| 4917 | MANDOM CORPORATION | 2.41 | 0.2436 |
| 4921 | FANCL CORPORATION | 2.12 | 0.2137 |
| 4922 | KOSE CORPORATION | 3.49 | 0.3522 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 5.40 | 0.5454 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 1.73 | 0.1750 |
| 7947 | FP CORPORATION | 2.67 | 0.2699 |
| 7988 | NIFCO INC. | 2.02 | 0.2039 |
| Total |
100.00 |
10.1003 |