| R/N Small Core/Growth |
| Sector |
RETAIL TRADE |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2670 | ABC-MART,INC. | 7.55 | 1.1577 |
| 2681 | GEO HOLDINGS CORPORATION | 0.76 | 0.1161 |
| 2685 | POINT INC. | 5.55 | 0.8512 |
| 3092 | START TODAY CO.,LTD. | 7.09 | 1.0863 |
| 3349 | COSMOS PHARMACEUTICAL CORPORATION | 3.20 | 0.4901 |
| 3391 | TSURUHA HOLDINGS INC. | 5.85 | 0.8969 |
| 7453 | RYOHIN KEIKAKU CO.,LTD. | 9.29 | 1.4233 |
| 7522 | WATAMI CO.,LTD. | 3.42 | 0.5234 |
| 7550 | ZENSHO HOLDINGS CO.,LTD. | 7.56 | 1.1579 |
| 7581 | SAIZERIYA CO.,LTD. | 3.14 | 0.4810 |
| 7616 | COLOWIDE CO.,LTD. | 3.58 | 0.5486 |
| 7649 | SUGI HOLDINGS CO.,LTD. | 8.38 | 1.2845 |
| 8173 | JOSHIN DENKI CO.,LTD. | 0.68 | 0.1042 |
| 8185 | CHIYODA CO.,LTD. | 0.25 | 0.0380 |
| 8218 | KOMERI CO.,LTD. | 7.11 | 1.0893 |
| 8242 | H2O RETAILING CORPORATION | 0.52 | 0.0793 |
| 8273 | IZUMI CO.,LTD. | 2.06 | 0.3163 |
| 8278 | FUJI CO.,LTD. | 3.17 | 0.4859 |
| 8281 | XEBIO CO.,LTD. | 0.95 | 0.1452 |
| 9627 | AIN PHARMACIEZ INC. | 3.15 | 0.4829 |
| 9861 | YOSHINOYA HOLDINGS CO.,LTD. | 5.53 | 0.8481 |
| 9948 | ARCS COMPANY,LIMITED | 0.51 | 0.0786 |
| 9956 | VALOR CO.,LTD. | 2.23 | 0.3412 |
| 9989 | SUNDRUG CO.,LTD. | 8.48 | 1.3002 |
| Total |
100.00 |
15.3260 |