| R/N Small Core/Value |
| Sector |
CHEMICALS |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 0.88 | 0.0863 |
| 4023 | KUREHA CORPORATION | 3.85 | 0.3761 |
| 4041 | NIPPON SODA CO.,LTD. | 2.78 | 0.2717 |
| 4042 | TOSOH CORPORATION | 6.19 | 0.6047 |
| 4043 | TOKUYAMA CORPORATION | 8.75 | 0.8551 |
| 4044 | CENTRAL GLASS CO.,LTD. | 3.98 | 0.3892 |
| 4045 | TOAGOSEI CO.,LTD. | 3.52 | 0.3434 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 6.10 | 0.5962 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 1.63 | 0.1591 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 4.53 | 0.4423 |
| 4186 | TOKYO OHKA KOGYO CO.,LTD. | 3.41 | 0.3326 |
| 4202 | DAICEL CHEMICAL INDUSTRIES,LTD. | 8.26 | 0.8064 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 4.35 | 0.4248 |
| 4205 | ZEON CORPORATION | 3.10 | 0.3032 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 3.41 | 0.3329 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 4.71 | 0.4603 |
| 4401 | ADEKA CORPORATION | 3.35 | 0.3274 |
| 4403 | NOF CORPORATION | 3.25 | 0.3173 |
| 4612 | NIPPON PAINT CO.,LTD. | 4.05 | 0.3951 |
| 4613 | KANSAI PAINT CO.,LTD. | 5.28 | 0.5154 |
| 4626 | TAIYO INK MFG.CO.,LTD. | 0.40 | 0.0387 |
| 4631 | DIC CORPORATION | 5.93 | 0.5795 |
| 4634 | TOYO INK MFG.CO.,LTD. | 3.21 | 0.3134 |
| 4921 | FANCL CORPORATION | 1.88 | 0.1840 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 0.40 | 0.0395 |
| 7947 | FP CORPORATION | 0.44 | 0.0433 |
| 7988 | NIFCO INC. | 2.35 | 0.2295 |
| Total |
100.00 |
9.7675 |