| RUSSELL/NOMURA Total Growth |
| Sector |
CHEMICALS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 4.37 | 0.3347 |
| 3407 | ASAHI KASEI CORPORATION | 4.33 | 0.3319 |
| 4004 | SHOWA DENKO K.K. | 0.99 | 0.0757 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 2.07 | 0.1583 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 1.20 | 0.0917 |
| 4022 | RASA INDUSTRIES,LTD. | 0.11 | 0.0087 |
| 4042 | TOSOH CORPORATION | 0.38 | 0.0295 |
| 4045 | TOAGOSEI CO.,LTD. | 0.18 | 0.0136 |
| 4046 | DAISO CO.,LTD. | 0.02 | 0.0015 |
| 4047 | KANTO DENKA KOGYO CO.,LTD. | 0.16 | 0.0122 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 0.25 | 0.0189 |
| 4063 | SHIN-ETSU CHEMICAL CO.,LTD. | 19.08 | 1.4617 |
| 4080 | TANAKA CHEMICAL CORPORATION | 0.06 | 0.0048 |
| 4082 | DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD | 0.09 | 0.0073 |
| 4088 | AIR WATER INC. | 1.80 | 0.1382 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 1.42 | 0.1089 |
| 4095 | NIHON PARKERIZING CO.,LTD. | 0.23 | 0.0178 |
| 4098 | TITAN KOGYO KABUSHIKI KAISHA | 0.11 | 0.0087 |
| 4100 | TODA KOGYO CORP. | 0.26 | 0.0196 |
| 4109 | STELLA CHEMIFA CORPORATION | 0.25 | 0.0188 |
| 4112 | HODOGAYA CHEMICAL CO.,LTD. | 0.02 | 0.0016 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 0.52 | 0.0396 |
| 4185 | JSR CORPORATION | 3.88 | 0.2975 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 3.53 | 0.2707 |
| 4203 | SUMITOMO BAKELITE COMPANY,LIMITED | 0.30 | 0.0228 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 1.90 | 0.1458 |
| 4205 | ZEON CORPORATION | 1.35 | 0.1037 |
| 4206 | AICA KOGYO COMPANY,LIMITED | 0.42 | 0.0325 |
| 4208 | UBE INDUSTRIES,LTD. | 3.04 | 0.2329 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 0.89 | 0.0684 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 1.20 | 0.0917 |
| 4403 | NOF CORPORATION | 0.09 | 0.0068 |
| 4406 | NEW JAPAN CHEMICAL CO.,LTD. | 0.05 | 0.0037 |
| 4452 | KAO CORPORATION | 13.73 | 1.0524 |
| 4611 | DAI NIPPON TORYO COMPANY,LIMITED | 0.01 | 0.0005 |
| 4612 | NIPPON PAINT CO.,LTD. | 1.35 | 0.1034 |
| 4613 | KANSAI PAINT CO.,LTD. | 1.63 | 0.1252 |
| 4626 | TAIYO HOLDINGS CO.,LTD. | 0.49 | 0.0374 |
| 4631 | DIC CORPORATION | 1.32 | 0.1011 |
| 4911 | SHISEIDO COMPANY,LIMITED | 6.18 | 0.4735 |
| 4912 | LION CORPORATION | 1.23 | 0.0941 |
| 4917 | MANDOM CORPORATION | 0.47 | 0.0359 |
| 4919 | MILBON CO.,LTD. | 0.27 | 0.0205 |
| 4921 | FANCL CORPORATION | 0.12 | 0.0090 |
| 4922 | KOSE CORPORATION | 0.61 | 0.0469 |
| 4924 | DR.CI:LABO CO.,LTD. | 0.65 | 0.0500 |
| 4951 | S.T.CORPORATION | 0.12 | 0.0090 |
| 4958 | T.HASEGAWA CO.,LTD. | 0.06 | 0.0047 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 1.42 | 0.1087 |
| 4973 | JAPAN PURE CHEMICAL CO.,LTD. | 0.13 | 0.0102 |
| 4974 | TAKARA BIO INC. | 0.20 | 0.0153 |
| 4985 | EARTH CHEMICAL CO.,LTD. | 0.50 | 0.0383 |
| 4994 | TAISEI LAMICK CO.,LTD. | 0.16 | 0.0125 |
| 6988 | NITTO DENKO CORPORATION | 6.51 | 0.4985 |
| 7908 | KIMOTO CO.,LTD. | 0.01 | 0.0010 |
| 7942 | JSP CORPORATION | 0.03 | 0.0024 |
| 7947 | FP CORPORATION | 0.85 | 0.0653 |
| 7988 | NIFCO INC. | 1.24 | 0.0952 |
| 7995 | NIPPON VALQUA INDUSTRIES,LTD. | 0.01 | 0.0009 |
| 8113 | UNICHARM CORPORATION | 6.14 | 0.4706 |
| Total |
100.00 |
7.6629 |