| RUSSELL/NOMURA Total Growth |
| Sector |
CONSTRUCTION |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1414 | SHO-BOND HOLDINGS CO.,LTD. | 2.20 | 0.0231 |
| 1720 | TOKYU CONSTRUCTION CO., LTD. | 0.20 | 0.0021 |
| 1722 | MISAWA HOMES CO.,LTD. | 0.37 | 0.0039 |
| 1742 | SECOM TECHNO SERVICE CO.,LTD. | 0.06 | 0.0007 |
| 1766 | TOKEN CORPORATION | 1.05 | 0.0110 |
| 1803 | SHIMIZU CORPORATION | 8.17 | 0.0857 |
| 1808 | HASEKO CORPORATION | 8.34 | 0.0874 |
| 1812 | KAJIMA CORPORATION | 7.90 | 0.0829 |
| 1878 | DAITO TRUST CONSTRUCTION CO.,LTD. | 33.23 | 0.3485 |
| 1951 | KYOWA EXEO CORPORATION | 6.04 | 0.0633 |
| 1963 | JGC CORPORATION | 21.40 | 0.2244 |
| 1964 | CHUGAI RO CO.,LTD. | 1.81 | 0.0190 |
| 1983 | TOSHIBA PLANT SYSTEMS & SERVICES CORPORATION | 2.08 | 0.0219 |
| 6330 | TOYO ENGINEERING CORPORATION | 2.27 | 0.0238 |
| 6366 | CHIYODA CORPORATION | 1.44 | 0.0151 |
| 6379 | SHINKO PLANTECH CO.,LTD. | 3.44 | 0.0361 |
| Total |
100.00 |
1.0487 |