| RUSSELL/NOMURA Total Growth |
| Sector |
CONSTRUCTION |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1414 | SHO-BOND HOLDINGS CO.,LTD. | 1.73 | 0.0350 |
| 1720 | TOKYU CONSTRUCTION CO., LTD. | 0.04 | 0.0008 |
| 1722 | MISAWA HOMES CO.,LTD. | 0.78 | 0.0158 |
| 1766 | TOKEN CORPORATION | 0.35 | 0.0071 |
| 1801 | TAISEI CORPORATION | 3.73 | 0.0754 |
| 1802 | OBAYASHI CORPORATION | 1.49 | 0.0302 |
| 1803 | SHIMIZU CORPORATION | 4.02 | 0.0813 |
| 1805 | TOBISHIMA CORPORATION | 0.30 | 0.0061 |
| 1812 | KAJIMA CORPORATION | 10.91 | 0.2206 |
| 1813 | FUDO TETRA CORPORATION | 1.12 | 0.0227 |
| 1878 | DAITO TRUST CONSTRUCTION CO.,LTD. | 28.47 | 0.5758 |
| 1888 | WAKACHIKU CONSTRUCTION CO.,LTD. | 0.61 | 0.0122 |
| 1890 | TOYO CONSTRUCTION CO.,LTD. | 1.10 | 0.0223 |
| 1893 | PENTA-OCEAN CONSTRUCTION CO.,LTD. | 3.84 | 0.0776 |
| 1916 | NISSEI BUILD KOGYO CO.,LTD. | 0.40 | 0.0082 |
| 1919 | SXL CORPORATION | 0.96 | 0.0194 |
| 1924 | PANAHOME CORPORATION | 0.13 | 0.0026 |
| 1925 | DAIWA HOUSE INDUSTRY CO.,LTD. | 5.44 | 0.1100 |
| 1951 | KYOWA EXEO CORPORATION | 0.19 | 0.0038 |
| 1963 | JGC CORPORATION | 23.45 | 0.4743 |
| 1964 | CHUGAI RO CO.,LTD. | 0.48 | 0.0098 |
| 1979 | TAIKISHA LTD. | 0.82 | 0.0166 |
| 1983 | TOSHIBA PLANT SYSTEMS & SERVICES CORPORATION | 0.80 | 0.0163 |
| 6366 | CHIYODA CORPORATION | 7.51 | 0.1518 |
| 6379 | SHINKO PLANTECH CO.,LTD. | 1.33 | 0.0268 |
| Total |
100.00 |
2.0223 |