| RUSSELL/NOMURA Total Growth |
| Sector |
ELECTRIC APPLIANCES |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4062 | IBIDEN CO.,LTD. | 0.68 | 0.1311 |
| 6448 | BROTHER INDUSTRIES,LTD. | 1.18 | 0.2253 |
| 6479 | MINEBEA CO.,LTD. | 0.50 | 0.0960 |
| 6501 | HITACHI,LTD. | 10.40 | 1.9931 |
| 6502 | TOSHIBA CORPORATION | 6.59 | 1.2625 |
| 6503 | MITSUBISHI ELECTRIC CORPORATION | 6.61 | 1.2662 |
| 6504 | FUJI ELECTRIC CO.,LTD. | 0.59 | 0.1126 |
| 6505 | TOYO DENKI SEIZO K.K. (TOYO ELECTRIC MFG.CO.,LTD.) | 0.05 | 0.0096 |
| 6506 | YASKAWA ELECTRIC CORPORATION | 0.79 | 0.1518 |
| 6507 | SINFONIA TECHNOLOGY CO.,LTD. | 0.08 | 0.0162 |
| 6508 | MEIDENSHA CORPORATION | 0.23 | 0.0438 |
| 6516 | SANYO DENKI CO.,LTD. | 0.01 | 0.0021 |
| 6594 | NIDEC CORPORATION | 4.00 | 0.7664 |
| 6621 | TAKAOKA ELECTRIC MFG.CO.,LTD. | 0.07 | 0.0138 |
| 6622 | DAIHEN CORPORATION | 0.03 | 0.0058 |
| 6632 | JVC KENWOOD CORPORATION | 0.01 | 0.0026 |
| 6640 | DAI-ICHI SEIKO CO.,LTD. | 0.02 | 0.0048 |
| 6641 | NISSIN ELECTRIC CO.,LTD. | 0.11 | 0.0207 |
| 6644 | OSAKI ELECTRIC CO.,LTD. | 0.09 | 0.0163 |
| 6645 | OMRON CORPORATION | 1.74 | 0.3331 |
| 6652 | IDEC CORPORATION | 0.10 | 0.0189 |
| 6674 | GS YUASA CORPORATION | 0.73 | 0.1401 |
| 6676 | MELCO HOLDINGS INC. | 0.10 | 0.0199 |
| 6702 | FUJITSU LIMITED | 3.84 | 0.7365 |
| 6703 | OKI ELECTRIC INDUSTRY COMPANY,LIMITED | 0.28 | 0.0527 |
| 6707 | SANKEN ELECTRIC CO.,LTD. | 0.17 | 0.0334 |
| 6723 | RENESAS ELECTRONICS CORPORATION | 0.05 | 0.0104 |
| 6727 | WACOM CO.,LTD. | 0.27 | 0.0515 |
| 6730 | AXELL CORPORATION | 0.06 | 0.0114 |
| 6753 | SHARP CORPORATION | 0.14 | 0.0266 |
| 6754 | ANRITSU CORPORATION | 0.52 | 0.0990 |
| 6755 | FUJITSU GENERAL LIMITED | 0.13 | 0.0245 |
| 6770 | ALPS ELECTRIC CO.,LTD. | 0.40 | 0.0762 |
| 6773 | PIONEER CORPORATION | 0.54 | 0.1039 |
| 6796 | CLARION CO.,LTD. | 0.08 | 0.0157 |
| 6801 | TOKO,INC. | 0.05 | 0.0103 |
| 6806 | HIROSE ELECTRIC CO.,LTD. | 1.20 | 0.2302 |
| 6807 | JAPAN AVIATION ELECTRONICS INDUSTRY,LIMITED | 0.02 | 0.0036 |
| 6817 | SUMIDA CORPORATION | 0.03 | 0.0064 |
| 6841 | YOKOGAWA ELECTRIC CORPORATION | 0.86 | 0.1640 |
| 6844 | SHINDENGEN ELECTRIC MANUFACTURING CO.,LTD. | 0.08 | 0.0155 |
| 6845 | YAMATAKE CORPORATION | 0.22 | 0.0414 |
| 6849 | NIHON KOHDEN CORPORATION | 0.34 | 0.0656 |
| 6856 | HORIBA,LTD. | 0.44 | 0.0845 |
| 6857 | ADVANTEST CORPORATION | 0.78 | 0.1495 |
| 6860 | PANASONIC ELECTRIC WORKS SUNX CO.,LTD. | 0.01 | 0.0022 |
| 6861 | KEYENCE CORPORATION | 4.24 | 0.8124 |
| 6866 | HIOKI E.E. CORPORATION | 0.04 | 0.0081 |
| 6869 | SYSMEX CORPORATION | 0.80 | 0.1529 |
| 6875 | MEGACHIPS CORPORATION | 0.09 | 0.0173 |
| 6877 | OBARA GROUP INCORPORATED | 0.02 | 0.0044 |
| 6883 | NIDEC COPAL ELECTRONICS CORPORATION | 0.03 | 0.0066 |
| 6890 | FERROTEC CORPORATION | 0.08 | 0.0147 |
| 6905 | COSEL CO.,LTD. | 0.13 | 0.0253 |
| 6914 | OPTEX COMPANY,LIMITED | 0.02 | 0.0029 |
| 6920 | LASERTEC CORPORATION | 0.00 | 0.0008 |
| 6923 | STANLEY ELECTRIC CO.,LTD. | 0.66 | 0.1263 |
| 6925 | USHIO INC. | 0.43 | 0.0820 |
| 6929 | NIPPON CERAMIC CO.,LTD. | 0.10 | 0.0200 |
| 6934 | SHIN-KOBE ELECTRIC MACHINERY CO.,LTD. | 0.01 | 0.0022 |
| 6952 | CASIO COMPUTER CO.,LTD. | 0.07 | 0.0143 |
| 6954 | FANUC CORPORATION | 14.11 | 2.7052 |
| 6955 | FDK CORPORATION | 0.03 | 0.0063 |
| 6961 | ENPLAS CORPORATION | 0.09 | 0.0170 |
| 6965 | HAMAMATSU PHOTONICS K.K. | 1.05 | 0.2017 |
| 6971 | KYOCERA CORPORATION | 1.29 | 0.2477 |
| 6981 | MURATA MANUFACTURING COMPANY,LTD. | 4.29 | 0.8214 |
| 6989 | HOKURIKU ELECTRIC INDUSTRY CO.,LTD. | 0.02 | 0.0034 |
| 7276 | KOITO MANUFACTURING CO.,LTD. | 0.57 | 0.1087 |
| 7280 | MITSUBA CORPORATION | 0.01 | 0.0020 |
| 7718 | STAR MICRONICS CO.,LTD. | 0.07 | 0.0129 |
| 7735 | DAINIPPON SCREEN MFG.CO.,LTD. | 0.69 | 0.1325 |
| 7739 | CANON ELECTRONICS INC. | 0.21 | 0.0400 |
| 7751 | CANON INC. | 21.78 | 4.1752 |
| 7757 | NIDEC SANKYO CORPORATION | 0.07 | 0.0132 |
| 8035 | TOKYO ELECTRON LIMITED | 3.76 | 0.7208 |
| Total |
100.00 |
19.1660 |