| RUSSELL/NOMURA Total Growth |
| Sector |
FOODS |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2002 | NISSHIN SEIFUN GROUP INC. | 1.90 | 0.0949 |
| 2051 | NOSAN CORPORATION | 0.09 | 0.0045 |
| 2059 | UNICHARM PETCARE CORPORATION | 0.97 | 0.0486 |
| 2109 | MITSUI SUGAR CO.,LTD. | 0.04 | 0.0018 |
| 2201 | MORINAGA & CO.,LTD. | 0.07 | 0.0036 |
| 2202 | MEIJI SEIKA KAISHA,LTD. | 1.95 | 0.0974 |
| 2204 | NAKAMURAYA CO.,LTD. | 0.42 | 0.0209 |
| 2206 | EZAKI GLICO CO.,LTD. | 1.26 | 0.0631 |
| 2211 | FUJIYA CO.,LTD. | 0.23 | 0.0115 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 2.26 | 0.1128 |
| 2220 | KAMEDA SEIKA CO.,LTD. | 0.12 | 0.0058 |
| 2261 | MEIJI DAIRIES CORPORATION | 2.65 | 0.1320 |
| 2262 | SNOW BRAND MILK PRODUCTS CO.,LTD. | 1.35 | 0.0674 |
| 2267 | YAKULT HONSHA CO.,LTD. | 3.52 | 0.1755 |
| 2281 | PRIMA MEAT PACKERS,LTD. | 0.31 | 0.0155 |
| 2282 | NIPPON MEAT PACKERS,INC. | 0.44 | 0.0218 |
| 2294 | KAKIYASU HONTEN CO.,LTD. | 0.07 | 0.0033 |
| 2501 | SAPPORO HOLDINGS LIMITED | 3.26 | 0.1628 |
| 2502 | ASAHI BREWERIES,LTD. | 10.90 | 0.5439 |
| 2503 | KIRIN HOLDINGS COMPANY,LIMITED | 8.69 | 0.4336 |
| 2531 | TAKARA HOLDINGS INC. | 1.75 | 0.0871 |
| 2533 | OENON HOLDINGS,INC. | 0.14 | 0.0071 |
| 2579 | COCA-COLA WEST HOLDINGS COMPANY,LIMITED | 0.20 | 0.0098 |
| 2593 | ITO EN,LTD. | 1.43 | 0.0714 |
| 2594 | KEY COFFEE INC | 0.03 | 0.0014 |
| 2607 | FUJI OIL CO.,LTD. | 0.92 | 0.0457 |
| 2613 | J-OIL MILLS, INC. | 0.17 | 0.0084 |
| 2801 | KIKKOMAN CORPORATION | 3.36 | 0.1678 |
| 2804 | BULL-DOG SAUCE CO.,LTD. | 0.03 | 0.0014 |
| 2805 | S&B FOODS INC. | 0.25 | 0.0123 |
| 2809 | Q.P. CORPORATION | 1.63 | 0.0813 |
| 2810 | HOUSE FOODS CORPORATION | 0.14 | 0.0070 |
| 2811 | KAGOME CO.,LTD. | 2.21 | 0.1103 |
| 2815 | ARIAKE JAPAN CO.,LTD. | 0.38 | 0.0188 |
| 2871 | NICHIREI CORPORATION | 1.63 | 0.0813 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 4.59 | 0.2291 |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | 5.59 | 0.2791 |
| 2899 | NAGATANIEN CO.,LTD. | 0.32 | 0.0157 |
| 2914 | JAPAN TOBACCO INC. | 34.52 | 1.7221 |
| 4526 | RIKEN VITAMIN CO.,LTD. | 0.22 | 0.0111 |
| Total |
100.00 |
4.9888 |