| RUSSELL/NOMURA Total Growth |
| Sector |
MACHINERY |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 5631 | THE JAPAN STEEL WORKS,LTD. | 2.76 | 0.2019 |
| 5963 | HITACHI TOOL ENGINEERING,LTD. | 0.03 | 0.0025 |
| 6005 | MIURA CO.,LTD. | 0.69 | 0.0501 |
| 6013 | TAKUMA CO.,LTD. | 0.34 | 0.0245 |
| 6101 | TSUGAMI CORPORATION | 0.38 | 0.0280 |
| 6103 | OKUMA CORPORATION | 0.72 | 0.0529 |
| 6104 | TOSHIBA MACHINE CO.,LTD. | 0.15 | 0.0110 |
| 6136 | OSG CORPORATION | 1.20 | 0.0877 |
| 6140 | ASAHI DIAMOND INDUSTRIAL CO.,LTD. | 0.66 | 0.0484 |
| 6141 | MORI SEIKI CO.,LTD. | 0.33 | 0.0241 |
| 6143 | SODICK CO.,LTD. | 0.02 | 0.0013 |
| 6145 | NITTOKU ENGINEERING CO.,LTD. | 0.16 | 0.0119 |
| 6146 | DISCO CORPORATION | 1.32 | 0.0967 |
| 6151 | NITTO KOHKI CO.,LTD. | 0.14 | 0.0102 |
| 6255 | NPC INCORPORATED | 0.07 | 0.0048 |
| 6268 | NABTESCO CORPORATION | 2.29 | 0.1678 |
| 6269 | MODEC,INC. | 0.30 | 0.0223 |
| 6273 | SMC CORPORATION | 11.40 | 0.8341 |
| 6282 | OILES CORPORATION | 0.18 | 0.0133 |
| 6287 | SATO HOLDINGS CORPORATION | 0.06 | 0.0046 |
| 6301 | KOMATSU LTD. | 28.64 | 2.0961 |
| 6302 | SUMITOMO HEAVY INDUSTRIES,LTD. | 0.92 | 0.0673 |
| 6305 | HITACHI CONSTRUCTION MACHINERY CO.,LTD. | 1.11 | 0.0815 |
| 6310 | ISEKI & CO.,LTD. | 0.02 | 0.0015 |
| 6324 | HARMONIC DRIVE SYSTEMS INC. | 0.20 | 0.0144 |
| 6326 | KUBOTA CORPORATION | 6.57 | 0.4807 |
| 6333 | TEIKOKU ELECTRIC MFG.CO.,LTD. | 0.11 | 0.0078 |
| 6340 | SHIBUYA KOGYO CO.,LTD. | 0.01 | 0.0008 |
| 6355 | SUMITOMO PRECISION PRODUCTS CO.,LTD. | 0.07 | 0.0051 |
| 6361 | EBARA CORPORATION | 0.36 | 0.0261 |
| 6363 | TORISHIMA PUMP MFG.CO.,LTD. | 0.19 | 0.0136 |
| 6367 | DAIKIN INDUSTRIES,LTD. | 6.68 | 0.4888 |
| 6368 | ORGANO CORPORATION | 0.02 | 0.0013 |
| 6370 | KURITA WATER INDUSTRIES LTD. | 3.05 | 0.2232 |
| 6371 | TSUBAKIMOTO CHAIN CO. | 0.14 | 0.0101 |
| 6381 | ANEST IWATA CORPORATION | 0.01 | 0.0008 |
| 6395 | TADANO LTD. | 0.06 | 0.0044 |
| 6412 | HEIWA CORPORATION | 0.77 | 0.0563 |
| 6417 | SANKYO CO.,LTD. | 0.98 | 0.0720 |
| 6418 | JAPAN CASH MACHINE CO.,LTD. | 0.01 | 0.0007 |
| 6425 | UNIVERSAL ENTERTAINMENT CORPORATION | 0.69 | 0.0504 |
| 6440 | JUKI CORPORATION | 0.26 | 0.0192 |
| 6444 | SANDEN CORPORATION | 0.04 | 0.0026 |
| 6454 | MAX CO.,LTD. | 0.02 | 0.0014 |
| 6460 | SEGA SAMMY HOLDINGS INC. | 4.39 | 0.3213 |
| 6461 | NIPPON PISTON RING CO.,LTD. | 0.11 | 0.0077 |
| 6463 | TPR CO.,LTD. | 0.23 | 0.0169 |
| 6465 | HOSHIZAKI ELECTRIC CO.,LTD. | 0.73 | 0.0533 |
| 6471 | NSK LTD. | 3.38 | 0.2474 |
| 6472 | NTN CORPORATION | 0.86 | 0.0630 |
| 6473 | JTEKT CORPORATION | 0.66 | 0.0481 |
| 6474 | NACHI-FUJIKOSHI CORP. | 0.84 | 0.0613 |
| 6481 | THK CO.,LTD. | 2.39 | 0.1748 |
| 6482 | YUSHIN PRECISION EQUIPMENT CO.,LTD. | 0.16 | 0.0117 |
| 6486 | EAGLE INDUSTRY CO.,LTD. | 0.19 | 0.0136 |
| 6498 | KITZ CORPORATION | 0.01 | 0.0010 |
| 6586 | MAKITA CORPORATION | 4.55 | 0.3333 |
| 7004 | HITACHI ZOSEN CORPORATION | 0.84 | 0.0612 |
| 7011 | MITSUBISHI HEAVY INDUSTRIES,LTD. | 3.65 | 0.2668 |
| 7013 | IHI CORPORATION | 2.89 | 0.2115 |
| Total |
100.00 |
7.3177 |