| RUSSELL/NOMURA Total Growth |
| Sector |
OTHER PRODUCTS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 7817 | PARAMOUNT BED HOLDINGS CO.,LTD. | 0.79 | 0.0134 |
| 7826 | FURUYA METAL CO.,LTD. | 0.40 | 0.0069 |
| 7832 | NAMCO BANDAI HOLDINGS INC. | 12.02 | 0.2041 |
| 7846 | PILOT CORPORATION | 1.34 | 0.0227 |
| 7864 | FUJI SEAL INTERNATIONAL,INC. | 0.25 | 0.0043 |
| 7867 | TOMY COMPANY,LTD. | 2.06 | 0.0350 |
| 7905 | DAIKEN CORPORATION | 0.42 | 0.0071 |
| 7936 | ASICS CORPORATION | 8.71 | 0.1480 |
| 7952 | KAWAI MUSICAL INSTRUMENTS MANUFACTURING CO.,LTD. | 0.43 | 0.0073 |
| 7956 | PIGEON CORPORATION | 3.13 | 0.0532 |
| 7962 | KING JIM CO.,LTD. | 0.42 | 0.0071 |
| 7966 | LINTEC CORPORATION | 0.55 | 0.0094 |
| 7974 | NINTENDO CO.,LTD. | 67.52 | 1.1470 |
| 7976 | MITSUBISHI PENCIL COMPANY,LIMITED | 0.37 | 0.0063 |
| 7990 | GLOBERIDE,INC. | 0.50 | 0.0084 |
| 8170 | ADERANS COMPANY LIMITED | 1.09 | 0.0185 |
| Total |
100.00 |
1.6988 |