| RUSSELL/NOMURA Total Growth |
| Sector |
REAL ESTATE |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2353 | NIPPON PARKING DEVELOPMENT CO.,LTD. | 0.19 | 0.0064 |
| 3232 | MIE KOTSU GROUP HOLDINGS,INC. | 0.20 | 0.0067 |
| 3265 | HULIC CO.,LTD. | 0.95 | 0.0326 |
| 3268 | HAJIME CONSTRUCTION CO.,LTD | 0.27 | 0.0094 |
| 3272 | ABLE & PARTNERS INC. | 0.31 | 0.0107 |
| 4666 | PARK24 CO.,LTD. | 2.67 | 0.0914 |
| 8801 | MITSUI FUDOSAN CO.,LTD. | 26.73 | 0.9157 |
| 8802 | MITSUBISHI ESTATE COMPANY,LIMITED | 43.47 | 1.4894 |
| 8830 | SUMITOMO REALTY & DEVELOPMENT CO.,LTD. | 16.89 | 0.5787 |
| 8848 | LEOPALACE21 CORPORATION | 0.42 | 0.0143 |
| 8870 | SUMITOMO REAL ESTATE SALES CO.,LTD. | 0.74 | 0.0255 |
| 8876 | RELO HOLDINGS,INC. | 0.55 | 0.0188 |
| 8879 | TOKYU LIVABLE,INC. | 0.36 | 0.0124 |
| 8880 | IIDA HOME MAX CO.,LTD. | 0.02 | 0.0007 |
| 8895 | ARNEST ONE CORPORATION | 0.46 | 0.0158 |
| 8905 | AEON MALL CO.,LTD. | 3.85 | 0.1318 |
| 8933 | NTT URBAN DEVELOPMENT CORPORATION | 1.70 | 0.0583 |
| 9706 | JAPAN AIRPORT TERMINAL CO.,LTD. | 0.23 | 0.0078 |
| Total |
100.00 |
3.4263 |