| RUSSELL/NOMURA Total Growth |
| Sector |
RETAIL TRADE |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2651 | LAWSON,INC. | 6.04 | 0.3572 |
| 2669 | KANEMI CO.,LTD. | 0.10 | 0.0060 |
| 2670 | ABC-MART,INC. | 1.60 | 0.0945 |
| 2678 | ASKUL CORPORATION | 0.47 | 0.0278 |
| 2681 | GEO CORPORATION | 0.41 | 0.0242 |
| 2685 | POINT INC. | 1.50 | 0.0886 |
| 2702 | MCDONALD'S HOLDINGS COMPANY(JAPAN),LTD. | 2.08 | 0.1232 |
| 2712 | STARBUCKS COFFEE JAPAN,LTD. | 0.20 | 0.0120 |
| 2738 | BALS CORPORATION | 0.23 | 0.0138 |
| 2769 | VILLAGE VANGUARD CO.,LTD. | 0.03 | 0.0016 |
| 2794 | CREATE S.D CO.,LTD. | 0.23 | 0.0136 |
| 3088 | MATSUMOTOKIYOSHI HOLDINGS CO.,LTD. | 0.23 | 0.0134 |
| 3141 | GROWELL HOLDINGS CO.,LTD. | 0.17 | 0.0098 |
| 3333 | ASAHI CO.,LTD. | 0.14 | 0.0085 |
| 3337 | CIRCLE K SUNKUS CO., LTD. | 0.21 | 0.0121 |
| 3349 | COSMOS PHARMACEUTICAL CORPORATION | 0.12 | 0.0073 |
| 3382 | SEVEN & I HOLDINGS CO.,LTD. | 36.46 | 2.1551 |
| 3391 | TSURUHA HOLDINGS INC. | 0.06 | 0.0037 |
| 3395 | SAINT MARC HOLDINGS CO.,LTD. | 0.23 | 0.0133 |
| 7421 | KAPPA.CREATE CO.,LTD. | 0.41 | 0.0241 |
| 7445 | RIGHT ON CO.,LTD. | 0.18 | 0.0108 |
| 7453 | RYOHIN KEIKAKU CO.,LTD. | 1.91 | 0.1127 |
| 7455 | PARIS MIKI INC. | 0.03 | 0.0021 |
| 7522 | WATAMI CO.,LTD. | 0.83 | 0.0493 |
| 7532 | DON QUIJOTE CO.,LTD. | 2.10 | 0.1239 |
| 7541 | MEGANE TOP CO.,LTD. | 0.20 | 0.0120 |
| 7545 | NISHIMATSUYA CHAIN CO.,LTD. | 0.54 | 0.0318 |
| 7550 | ZENSHO CO.,LTD. | 0.55 | 0.0325 |
| 7554 | KOURAKUEN CORPORATION | 0.19 | 0.0110 |
| 7581 | SAIZERIYA CO.,LTD. | 0.48 | 0.0282 |
| 7604 | UMENOHANA CO.,LTD. | 0.11 | 0.0063 |
| 7606 | UNITED ARROWS LTD. | 0.40 | 0.0237 |
| 7615 | KYOTO KIMONO YUZEN CO.,LTD. | 0.02 | 0.0011 |
| 7616 | COLOWIDE CO.,LTD. | 0.34 | 0.0200 |
| 7617 | OZEKI CO.,LTD. | 0.26 | 0.0154 |
| 7630 | ICHIBANYA CO.,LTD. | 0.20 | 0.0117 |
| 7649 | SUGI HOLDINGS CO.,LTD. | 1.22 | 0.0721 |
| 8028 | FAMILYMART CO.,LTD. | 4.35 | 0.2574 |
| 8160 | KISOJI CO.,LTD. | 0.55 | 0.0325 |
| 8163 | SATO RESTAURANT SYSTEMS CO.,LTD. | 0.16 | 0.0097 |
| 8167 | MARUKYU CO.,LTD. | 0.18 | 0.0108 |
| 8173 | JOSHIN DENKI CO.,LTD. | 0.27 | 0.0158 |
| 8174 | NIPPON GAS CO.,LTD. | 0.54 | 0.0320 |
| 8178 | THE MARUETSU,INC. | 0.33 | 0.0193 |
| 8182 | INAGEYA CO.,LTD. | 0.07 | 0.0044 |
| 8194 | LIFE CORPORATION | 0.31 | 0.0181 |
| 8200 | RINGER HUT CO.,LTD. | 0.23 | 0.0135 |
| 8218 | KOMERI CO.,LTD. | 1.16 | 0.0684 |
| 8227 | SHIMAMURA CO.,LTD. | 2.70 | 0.1598 |
| 8237 | MATSUYA CO.,LTD. | 0.96 | 0.0569 |
| 8244 | KINTETSU DEPARTMENT STORE CO.,LTD. | 0.14 | 0.0082 |
| 8251 | PARCO CO.,LTD. | 0.06 | 0.0035 |
| 8273 | IZUMI CO.,LTD. | 0.96 | 0.0568 |
| 8278 | FUJI CO.,LTD. | 0.02 | 0.0012 |
| 8279 | YAOKO CO.,LTD | 0.28 | 0.0168 |
| 8282 | K'S HOLDINGS CORPORATION | 0.19 | 0.0112 |
| 9627 | AIN PHARMACIEZ INC. | 0.15 | 0.0091 |
| 9831 | YAMADA DENKI CO.,LTD. | 8.35 | 0.4936 |
| 9843 | NITORI CO.,LTD. | 4.23 | 0.2498 |
| 9873 | KENTUCKY FRIED CHICKEN JAPAN,LTD. | 0.21 | 0.0122 |
| 9900 | SAGAMI CHAIN CO.,LTD. | 0.30 | 0.0174 |
| 9936 | OHSHO FOOD SERVICE CORP. | 0.22 | 0.0133 |
| 9942 | JOYFULL CO., LTD. | 0.12 | 0.0068 |
| 9943 | COCO'S JAPAN CO.,LTD. | 0.19 | 0.0111 |
| 9983 | FAST RETAILING CO.,LTD. | 11.23 | 0.6636 |
| 9989 | SUNDRUG CO.,LTD. | 1.08 | 0.0636 |
| Total |
100.00 |
5.9116 |