| RUSSELL/NOMURA Total Growth |
| Sector |
RETAIL TRADE |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2651 | LAWSON,INC. | 5.63 | 0.3118 |
| 2669 | KANEMI CO.,LTD. | 0.14 | 0.0076 |
| 2670 | ABC-MART,INC. | 1.30 | 0.0719 |
| 2678 | ASKUL CORPORATION | 0.36 | 0.0200 |
| 2681 | GEO HOLDINGS CORPORATION | 0.13 | 0.0070 |
| 2685 | POINT INC. | 0.96 | 0.0531 |
| 2695 | KURA CORPORATION | 0.18 | 0.0100 |
| 2698 | CAN DO CO.,LTD. | 0.13 | 0.0074 |
| 2702 | MCDONALD'S HOLDINGS COMPANY(JAPAN),LTD. | 2.65 | 0.1467 |
| 2712 | STARBUCKS COFFEE JAPAN,LTD. | 0.29 | 0.0158 |
| 2726 | PAL CO.,LTD. | 0.34 | 0.0189 |
| 2753 | AMIYAKI TEI CO.,LTD. | 0.10 | 0.0053 |
| 2782 | SERIA CO.,LTD. | 0.19 | 0.0104 |
| 2791 | DAIKOKUTENBUSSAN CO.,LTD. | 0.19 | 0.0104 |
| 2792 | HONEYS.CO.,LTD. | 0.36 | 0.0197 |
| 3048 | BIC CAMERA INC. | 0.17 | 0.0096 |
| 3064 | MONOTARO CO.,LTD. | 0.25 | 0.0141 |
| 3092 | START TODAY CO.,LTD. | 1.26 | 0.0700 |
| 3141 | GROWELL HOLDINGS CO.,LTD. | 0.05 | 0.0028 |
| 3148 | CREATE SD HOLDINGS CO.,LTD. | 0.21 | 0.0117 |
| 3333 | ASAHI CO.,LTD. | 0.38 | 0.0210 |
| 3349 | COSMOS PHARMACEUTICAL CORPORATION | 0.56 | 0.0309 |
| 3382 | SEVEN & I HOLDINGS CO.,LTD. | 27.27 | 1.5115 |
| 3391 | TSURUHA HOLDINGS INC. | 1.00 | 0.0555 |
| 3395 | SAINT MARC HOLDINGS CO.,LTD. | 0.31 | 0.0171 |
| 3397 | TORIDOLL.CORPORATION | 0.25 | 0.0139 |
| 4775 | SOGO MEDICAL CO.,LTD. | 0.16 | 0.0088 |
| 7412 | ATOM CORPORATION | 0.24 | 0.0136 |
| 7421 | KAPPA.CREATE CO.,LTD. | 0.44 | 0.0244 |
| 7453 | RYOHIN KEIKAKU CO.,LTD. | 1.62 | 0.0900 |
| 7455 | PARIS MIKI HOLDINGS INC. | 0.03 | 0.0018 |
| 7522 | WATAMI CO.,LTD. | 0.60 | 0.0333 |
| 7532 | DON QUIJOTE CO.,LTD. | 2.67 | 0.1480 |
| 7541 | MEGANE TOP CO.,LTD. | 0.37 | 0.0205 |
| 7545 | NISHIMATSUYA CHAIN CO.,LTD. | 0.02 | 0.0013 |
| 7550 | ZENSHO HOLDINGS CO.,LTD. | 1.31 | 0.0724 |
| 7554 | KOURAKUEN CORPORATION | 0.22 | 0.0119 |
| 7581 | SAIZERIYA CO.,LTD. | 0.53 | 0.0296 |
| 7604 | UMENOHANA CO.,LTD. | 0.14 | 0.0076 |
| 7606 | UNITED ARROWS LTD. | 0.53 | 0.0291 |
| 7611 | HIDAY HIDAKA CORP. | 0.17 | 0.0092 |
| 7615 | KYOTO KIMONO YUZEN CO.,LTD. | 0.19 | 0.0104 |
| 7616 | COLOWIDE CO.,LTD. | 0.63 | 0.0348 |
| 7630 | ICHIBANYA CO.,LTD. | 0.25 | 0.0139 |
| 7649 | SUGI HOLDINGS CO.,LTD. | 1.45 | 0.0804 |
| 8028 | FAMILYMART CO.,LTD. | 3.48 | 0.1928 |
| 8160 | KISOJI CO.,LTD. | 0.48 | 0.0264 |
| 8163 | SATO RESTAURANT SYSTEMS CO.,LTD. | 0.17 | 0.0095 |
| 8167 | MARUKYU CO.,LTD. | 0.15 | 0.0083 |
| 8173 | JOSHIN DENKI CO.,LTD. | 0.12 | 0.0065 |
| 8174 | NIPPON GAS CO.,LTD. | 0.48 | 0.0268 |
| 8179 | ROYAL HOLDINGS CO., LTD. | 0.07 | 0.0041 |
| 8182 | INAGEYA CO.,LTD. | 0.27 | 0.0152 |
| 8185 | CHIYODA CO.,LTD. | 0.04 | 0.0024 |
| 8190 | YAMANAKA CO.,LTD. | 0.13 | 0.0070 |
| 8194 | LIFE CORPORATION | 0.25 | 0.0137 |
| 8200 | RINGER HUT CO.,LTD. | 0.27 | 0.0152 |
| 8218 | KOMERI CO.,LTD. | 1.24 | 0.0689 |
| 8227 | SHIMAMURA CO.,LTD. | 3.02 | 0.1674 |
| 8237 | MATSUYA CO.,LTD. | 0.26 | 0.0144 |
| 8242 | H2O RETAILING CORPORATION | 0.09 | 0.0049 |
| 8248 | NISSEN HOLDINGS CO.,LTD. | 0.18 | 0.0101 |
| 8255 | HARASHIN NARUS HOLDINGS CO.,LTD. | 0.09 | 0.0049 |
| 8267 | AEON CO.,LTD. | 3.29 | 0.1826 |
| 8273 | IZUMI CO.,LTD. | 0.36 | 0.0198 |
| 8278 | FUJI CO.,LTD. | 0.54 | 0.0300 |
| 8279 | YAOKO CO.,LTD | 0.28 | 0.0154 |
| 8281 | XEBIO CO.,LTD. | 0.16 | 0.0090 |
| 8282 | K'S HOLDINGS CORPORATION | 2.23 | 0.1236 |
| 9627 | AIN PHARMACIEZ INC. | 0.51 | 0.0284 |
| 9831 | YAMADA DENKI CO.,LTD. | 5.08 | 0.2818 |
| 9843 | NITORI HOLDINGS CO.,LTD. | 4.51 | 0.2502 |
| 9861 | YOSHINOYA HOLDINGS CO.,LTD. | 0.95 | 0.0529 |
| 9873 | KENTUCKY FRIED CHICKEN JAPAN,LTD. | 0.27 | 0.0152 |
| 9887 | MATSUYA FOODS CO.,LTD. | 0.03 | 0.0014 |
| 9900 | SAGAMI CHAIN CO.,LTD. | 0.18 | 0.0100 |
| 9919 | KANSAI SUPER MARKET LTD. | 0.02 | 0.0011 |
| 9936 | OHSHO FOOD SERVICE CORP. | 0.40 | 0.0223 |
| 9942 | JOYFULL CO., LTD. | 0.14 | 0.0077 |
| 9943 | COCO'S JAPAN CO.,LTD. | 0.17 | 0.0096 |
| 9945 | PLENUS CO.,LTD. | 0.14 | 0.0079 |
| 9948 | ARCS COMPANY,LIMITED | 0.09 | 0.0049 |
| 9956 | VALOR CO.,LTD. | 0.39 | 0.0214 |
| 9983 | FAST RETAILING CO.,LTD. | 11.80 | 0.6538 |
| 9989 | SUNDRUG CO.,LTD. | 1.46 | 0.0809 |
| Total |
100.00 |
5.5432 |