| RUSSELL/NOMURA Total Growth |
| Sector |
TRANSPORTATION EQUIPMENT |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3116 | TOYOTA BOSHOKU CORPORATION | 0.53 | 0.0406 |
| 5196 | KINUGAWA RUBBER INDUSTRIAL CO.,LTD. | 0.33 | 0.0255 |
| 5949 | UNIPRES CORPORATION | 1.07 | 0.0825 |
| 6902 | DENSO CORPORATION | 10.71 | 0.8253 |
| 6995 | TOKAI RIKA CO.,LTD. | 0.04 | 0.0033 |
| 7012 | KAWASAKI HEAVY INDUSTRIES,LTD. | 3.99 | 0.3072 |
| 7102 | NIPPON SHARYO,LTD. | 0.12 | 0.0095 |
| 7201 | NISSAN MOTOR CO.,LTD. | 18.16 | 1.3993 |
| 7202 | ISUZU MOTORS LIMITED | 6.39 | 0.4922 |
| 7203 | TOYOTA MOTOR CORPORATION | 8.77 | 0.6759 |
| 7205 | HINO MOTORS,LTD. | 1.72 | 0.1325 |
| 7211 | MITSUBISHI MOTORS CORPORATION | 5.00 | 0.3854 |
| 7220 | MUSASHI SEIMITSU INDUSTRY CO.,LTD. | 0.45 | 0.0350 |
| 7230 | NISSIN KOGYO CO.,LTD. | 0.06 | 0.0042 |
| 7238 | AKEBONO BRAKE INDUSTRY CO.,LTD. | 0.37 | 0.0283 |
| 7239 | TACHI-S CO.,LTD. | 0.15 | 0.0115 |
| 7240 | NOK CORPORATION | 0.89 | 0.0683 |
| 7241 | FUTABA INDUSTRIAL CO.,LTD. | 0.25 | 0.0190 |
| 7242 | KAYABA INDUSTRY CO.,LTD. | 0.58 | 0.0446 |
| 7245 | DAIDO METAL CO.,LTD. | 0.30 | 0.0235 |
| 7246 | PRESS KOGYO CO.,LTD. | 0.25 | 0.0190 |
| 7248 | CALSONIC KANSEI CORPORATION | 0.89 | 0.0682 |
| 7256 | KASAI KOGYO CO.,LTD. | 0.06 | 0.0049 |
| 7259 | AISIN SEIKI CO.,LTD. | 4.33 | 0.3334 |
| 7262 | DAIHATSU MOTOR CO.,LTD. | 3.48 | 0.2682 |
| 7267 | HONDA MOTOR CO.,LTD. | 19.37 | 1.4921 |
| 7269 | SUZUKI MOTOR CORPORATION | 2.05 | 0.1576 |
| 7270 | FUJI HEAVY INDUSTRIES LTD. | 0.34 | 0.0263 |
| 7272 | YAMAHA MOTOR CO.,LTD. | 3.68 | 0.2839 |
| 7278 | EXEDY CORPORATION | 0.52 | 0.0404 |
| 7282 | TOYODA GOSEI CO.,LTD. | 0.08 | 0.0065 |
| 7294 | YOROZU CORPORATION | 0.14 | 0.0105 |
| 7296 | F.C.C.CO.,LTD. | 0.65 | 0.0504 |
| 7309 | SHIMANO INC. | 3.90 | 0.3001 |
| 7312 | TAKATA CORPORATION | 0.29 | 0.0224 |
| 7728 | NIDEC TOSOK CORPORATION | 0.09 | 0.0073 |
| Total |
100.00 |
7.7050 |