| RUSSELL/NOMURA Total Growth |
| Sector |
WHOLESALE TRADE |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2715 | ELEMATEC CORPORATION | 0.33 | 0.0075 |
| 2766 | JAPAN WIND DEVELOPMENT CO.,LTD. | 0.41 | 0.0092 |
| 2767 | FIELDS CORPORATION | 0.39 | 0.0088 |
| 3107 | DAIWABO HOLDINGS CO.,LTD. | 0.15 | 0.0034 |
| 3167 | TOKAI HOLDINGS CORPORATION | 0.66 | 0.0148 |
| 3360 | SHIP HEALTHCARE HOLDINGS,INC. | 2.30 | 0.0514 |
| 7438 | KONDOTEC INC. | 0.02 | 0.0004 |
| 7447 | NAGAILEBEN CO.,LTD. | 1.01 | 0.0227 |
| 7451 | MITSUBISHI SHOKUHIN CO.,LTD. | 0.30 | 0.0067 |
| 7456 | MATSUDA SANGYO CO.,LTD. | 0.04 | 0.0008 |
| 7458 | DAIICHIKOSHO CO.,LTD. | 1.94 | 0.0434 |
| 7463 | ADVAN CO.,LTD. | 0.09 | 0.0021 |
| 7476 | AS ONE CORPORATION | 0.17 | 0.0037 |
| 7482 | SHIMOJIMA CO.,LTD. | 0.04 | 0.0009 |
| 7483 | DOSHISHA CO.,LTD. | 0.20 | 0.0044 |
| 7531 | SEIWA CHUO HOLDINGS CORPORATION | 0.47 | 0.0105 |
| 7599 | GULLIVER INTERNATIONAL CO.,LTD. | 0.71 | 0.0159 |
| 7607 | SHINWA CO.,LTD. | 0.06 | 0.0013 |
| 7613 | SIIX CORPORATION | 0.59 | 0.0131 |
| 8001 | ITOCHU CORPORATION | 44.42 | 0.9936 |
| 8002 | MARUBENI CORPORATION | 14.94 | 0.3342 |
| 8020 | KANEMATSU CORPORATION | 0.08 | 0.0017 |
| 8031 | MITSUI & CO.,LTD. | 11.55 | 0.2583 |
| 8036 | HITACHI HIGH-TECHNOLOGIES CORPORATION | 1.52 | 0.0340 |
| 8051 | YAMAZEN CORPORATION | 1.34 | 0.0299 |
| 8059 | DAIICHI JITSUGYO CO.,LTD. | 0.05 | 0.0011 |
| 8074 | YUASA TRADING CO.,LTD. | 0.13 | 0.0029 |
| 8088 | IWATANI CORPORATION | 1.95 | 0.0436 |
| 8090 | SHOKO CO.,LTD. | 0.05 | 0.0011 |
| 8136 | SANRIO COMPANY,LTD. | 6.05 | 0.1353 |
| 8153 | MOS FOOD SERVICES,INC. | 1.63 | 0.0365 |
| 9832 | AUTOBACS SEVEN CO.,LTD. | 0.18 | 0.0040 |
| 9869 | KATO SANGYO CO.,LTD. | 0.24 | 0.0054 |
| 9883 | FUJI ELECTRONICS CO.,LTD. | 0.03 | 0.0006 |
| 9898 | SAKHA DIAMOND CORP. | 0.30 | 0.0067 |
| 9962 | MISUMI GROUP INC. | 5.68 | 0.1271 |
| Total |
100.00 |
2.2370 |