| RUSSELL/NOMURA Large Cap |
| Sector |
CHEMICALS |
| Date |
7-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 3.40 | 0.1893 |
| 3407 | ASAHI KASEI CORPORATION | 5.02 | 0.2800 |
| 4004 | SHOWA DENKO K.K. | 1.94 | 0.1080 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 5.29 | 0.2949 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 1.35 | 0.0753 |
| 4042 | TOSOH CORPORATION | 1.05 | 0.0584 |
| 4043 | TOKUYAMA CORPORATION | 1.22 | 0.0681 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 1.52 | 0.0848 |
| 4063 | SHIN-ETSU CHEMICAL CO.,LTD. | 15.16 | 0.8448 |
| 4088 | AIR WATER INC. | 1.25 | 0.0698 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 1.75 | 0.0977 |
| 4118 | KANEKA CORPORATION | 1.37 | 0.0761 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 1.65 | 0.0922 |
| 4183 | MITSUI CHEMICALS,INC. | 1.74 | 0.0968 |
| 4185 | JSR CORPORATION | 2.50 | 0.1391 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 5.07 | 0.2828 |
| 4202 | DAICEL CHEMICAL INDUSTRIES,LTD. | 1.51 | 0.0840 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 2.03 | 0.1131 |
| 4208 | UBE INDUSTRIES,LTD. | 2.02 | 0.1125 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 1.59 | 0.0887 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 1.21 | 0.0673 |
| 4452 | KAO CORPORATION | 10.47 | 0.5836 |
| 4613 | KANSAI PAINT CO.,LTD. | 1.30 | 0.0724 |
| 4901 | FUJIFILM HOLDINGS CORPORATION | 12.26 | 0.6836 |
| 4911 | SHISEIDO COMPANY,LIMITED | 6.10 | 0.3401 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 1.09 | 0.0607 |
| 6988 | NITTO DENKO CORPORATION | 5.31 | 0.2961 |
| 8113 | UNICHARM CORPORATION | 3.83 | 0.2137 |
| Total |
100.00 |
5.5741 |