| RUSSELL/NOMURA Large Cap |
| Sector |
CONSTRUCTION |
| Date |
7-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 1721 | COMSYS HOLDINGS CORPORATION | 3.26 | 0.0464 |
| 1801 | TAISEI CORPORATION | 7.19 | 0.1023 |
| 1802 | OBAYASHI CORPORATION | 9.19 | 0.1308 |
| 1803 | SHIMIZU CORPORATION | 7.51 | 0.1069 |
| 1812 | KAJIMA CORPORATION | 7.41 | 0.1055 |
| 1878 | DAITO TRUST CONSTRUCTION CO.,LTD. | 17.12 | 0.2435 |
| 1925 | DAIWA HOUSE INDUSTRY CO.,LTD. | 14.73 | 0.2096 |
| 1928 | SEKISUI HOUSE,LTD. | 16.56 | 0.2356 |
| 1963 | JGC CORPORATION | 12.73 | 0.1811 |
| 6366 | CHIYODA CORPORATION | 4.28 | 0.0609 |
| Total |
100.00 |
1.4226 |