| RUSSELL/NOMURA Large Cap |
| Sector |
FOODS |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2002 | NISSHIN SEIFUN GROUP INC. | 3.26 | 0.1111 |
| 2202 | MEIJI SEIKA KAISHA,LTD. | 2.34 | 0.0800 |
| 2261 | MEIJI DAIRIES CORPORATION | 2.41 | 0.0822 |
| 2267 | YAKULT HONSHA CO.,LTD. | 3.20 | 0.1092 |
| 2282 | NIPPON MEAT PACKERS,INC. | 3.33 | 0.1135 |
| 2501 | SAPPORO HOLDINGS LIMITED | 2.97 | 0.1013 |
| 2502 | ASAHI BREWERIES,LTD. | 9.92 | 0.3385 |
| 2503 | KIRIN HOLDINGS COMPANY,LIMITED | 15.81 | 0.5398 |
| 2579 | COCA-COLA WEST HOLDINGS COMPANY,LIMITED | 2.06 | 0.0704 |
| 2801 | KIKKOMAN CORPORATION | 3.06 | 0.1044 |
| 2802 | AJINOMOTO CO.,INC. | 10.97 | 0.3745 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 4.18 | 0.1426 |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | 5.09 | 0.1737 |
| 2914 | JAPAN TOBACCO INC. | 31.40 | 1.0719 |
| Total |
100.00 |
3.4133 |