| RUSSELL/NOMURA Large Cap |
| Sector |
RETAIL TRADE |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2651 | LAWSON,INC. | 5.59 | 0.1863 |
| 2702 | MCDONALD'S HOLDINGS COMPANY(JAPAN),LTD. | 2.62 | 0.0873 |
| 3086 | J.FRONT RETAILING CO.,LTD. | 2.95 | 0.0983 |
| 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 5.41 | 0.1805 |
| 3382 | SEVEN & I HOLDINGS CO.,LTD. | 30.92 | 1.0311 |
| 7532 | DON QUIJOTE CO.,LTD. | 2.60 | 0.0867 |
| 8028 | FAMILYMART CO.,LTD. | 3.47 | 0.1157 |
| 8227 | SHIMAMURA CO.,LTD. | 3.00 | 0.1002 |
| 8233 | TAKASHIMAYA COMPANY,LIMITED | 2.75 | 0.0918 |
| 8252 | MARUI GROUP CO.,LTD. | 2.58 | 0.0859 |
| 8267 | AEON CO.,LTD. | 10.32 | 0.3442 |
| 8270 | UNY CO.,LTD. | 2.14 | 0.0713 |
| 8282 | K'S HOLDINGS CORPORATION | 2.04 | 0.0681 |
| 9831 | YAMADA DENKI CO.,LTD. | 7.70 | 0.2567 |
| 9843 | NITORI HOLDINGS CO.,LTD. | 4.51 | 0.1503 |
| 9983 | FAST RETAILING CO.,LTD. | 11.42 | 0.3807 |
| Total |
100.00 |
3.3352 |