| RUSSELL/NOMURA Large Cap |
| Sector |
TRANSPORTATION EQUIPMENT |
| Date |
9-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 6201 | TOYOTA INDUSTRIES CORPORATION | 2.27 | 0.2150 |
| 6902 | DENSO CORPORATION | 5.94 | 0.5615 |
| 7003 | MITSUI ENGINEERING & SHIPBUILDING CO.,LTD. | 0.78 | 0.0736 |
| 7012 | KAWASAKI HEAVY INDUSTRIES,LTD. | 1.87 | 0.1771 |
| 7201 | NISSAN MOTOR CO.,LTD. | 8.78 | 0.8296 |
| 7202 | ISUZU MOTORS LIMITED | 2.12 | 0.2001 |
| 7203 | TOYOTA MOTOR CORPORATION | 37.12 | 3.5089 |
| 7211 | MITSUBISHI MOTORS CORPORATION | 2.60 | 0.2456 |
| 7240 | NOK CORPORATION | 0.84 | 0.0795 |
| 7259 | AISIN SEIKI CO.,LTD. | 2.28 | 0.2158 |
| 7261 | MAZDA MOTOR CORPORATION | 1.14 | 0.1078 |
| 7262 | DAIHATSU MOTOR CO.,LTD. | 1.13 | 0.1064 |
| 7267 | HONDA MOTOR CO.,LTD. | 24.26 | 2.2936 |
| 7269 | SUZUKI MOTOR CORPORATION | 3.33 | 0.3145 |
| 7270 | FUJI HEAVY INDUSTRIES LTD. | 1.60 | 0.1513 |
| 7272 | YAMAHA MOTOR CO.,LTD. | 1.71 | 0.1618 |
| 7282 | TOYODA GOSEI CO.,LTD. | 0.66 | 0.0627 |
| 7309 | SHIMANO INC. | 1.57 | 0.1483 |
| Total |
100.00 |
9.4531 |