| RUSSELL/NOMURA Large Cap |
| Sector |
WHOLESALE TRADE |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2768 | SOJITZ CORPORATION | 1.82 | 0.1026 |
| 2784 | ALFRESA HOLDINGS CORPORATION | 1.37 | 0.0775 |
| 7459 | MEDIPAL HOLDINGS CORPORATION | 1.60 | 0.0904 |
| 8001 | ITOCHU CORPORATION | 13.02 | 0.7339 |
| 8002 | MARUBENI CORPORATION | 8.79 | 0.4954 |
| 8012 | NAGASE & CO.,LTD. | 1.01 | 0.0569 |
| 8015 | TOYOTA TSUSHO CORPORATION | 3.18 | 0.1794 |
| 8031 | MITSUI & CO.,LTD. | 24.25 | 1.3671 |
| 8036 | HITACHI HIGH-TECHNOLOGIES CORPORATION | 1.27 | 0.0718 |
| 8053 | SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | 13.20 | 0.7441 |
| 8058 | MITSUBISHI CORPORATION | 26.09 | 1.4710 |
| 8136 | SANRIO COMPANY,LTD. | 1.41 | 0.0797 |
| 9962 | MISUMI GROUP INC. | 1.33 | 0.0749 |
| 9987 | SUZUKEN CO.,LTD. | 1.66 | 0.0938 |
| Total |
100.00 |
5.6386 |