| RUSSELL/NOMURA Large Cap |
| Sector |
WHOLESALE TRADE |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2768 | SOJITZ CORPORATION | 3.18 | 0.1014 |
| 2784 | ALFRESA HOLDINGS CORPORATION | 2.61 | 0.0832 |
| 7459 | MEDICEO PALTAC HOLDINGS CO.,LTD. | 3.54 | 0.1130 |
| 8001 | ITOCHU CORPORATION | 10.59 | 0.3377 |
| 8002 | MARUBENI CORPORATION | 8.71 | 0.2776 |
| 8015 | TOYOTA TSUSHO CORPORATION | 2.26 | 0.0719 |
| 8031 | MITSUI & CO.,LTD. | 23.35 | 0.7448 |
| 8053 | SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | 15.67 | 0.4997 |
| 8058 | MITSUBISHI CORPORATION | 26.57 | 0.8475 |
| 9987 | SUZUKEN CO.,LTD. | 3.52 | 0.1122 |
| Total |
100.00 |
3.1891 |