| RUSSELL/NOMURA Large Cap/Growt |
| Sector |
CHEMICALS |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 4.64 | 0.3670 |
| 3407 | ASAHI KASEI CORPORATION | 4.59 | 0.3627 |
| 4004 | SHOWA DENKO K.K. | 1.06 | 0.0841 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 2.21 | 0.1743 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 1.29 | 0.1015 |
| 4042 | TOSOH CORPORATION | 0.41 | 0.0322 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 0.27 | 0.0213 |
| 4063 | SHIN-ETSU CHEMICAL CO.,LTD. | 20.53 | 1.6216 |
| 4088 | AIR WATER INC. | 1.92 | 0.1518 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 1.50 | 0.1188 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 0.55 | 0.0431 |
| 4185 | JSR CORPORATION | 4.17 | 0.3293 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 3.89 | 0.3074 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 2.04 | 0.1613 |
| 4205 | ZEON CORPORATION | 1.44 | 0.1141 |
| 4208 | UBE INDUSTRIES,LTD. | 3.31 | 0.2611 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 0.96 | 0.0762 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 1.28 | 0.1010 |
| 4452 | KAO CORPORATION | 14.65 | 1.1571 |
| 4612 | NIPPON PAINT CO.,LTD. | 1.54 | 0.1218 |
| 4613 | KANSAI PAINT CO.,LTD. | 1.79 | 0.1412 |
| 4631 | DIC CORPORATION | 1.45 | 0.1147 |
| 4911 | SHISEIDO COMPANY,LIMITED | 6.56 | 0.5184 |
| 4912 | LION CORPORATION | 1.33 | 0.1049 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 1.52 | 0.1198 |
| 6988 | NITTO DENKO CORPORATION | 7.19 | 0.5684 |
| 7988 | NIFCO INC. | 1.31 | 0.1038 |
| 8113 | UNICHARM CORPORATION | 6.60 | 0.5214 |
| Total |
100.00 |
7.9003 |