| RUSSELL/NOMURA Large Cap/Growt |
| Sector |
FOODS |
| Date |
4-December-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2002 | NISSHIN SEIFUN GROUP INC. | 2.33 | 0.1041 |
| 2202 | MEIJI SEIKA KAISHA,LTD. | 2.39 | 0.1069 |
| 2261 | MEIJI DAIRIES CORPORATION | 3.24 | 0.1449 |
| 2267 | YAKULT HONSHA CO.,LTD. | 4.31 | 0.1926 |
| 2282 | NIPPON MEAT PACKERS,INC. | 0.54 | 0.0239 |
| 2501 | SAPPORO HOLDINGS LIMITED | 4.00 | 0.1786 |
| 2502 | ASAHI BREWERIES,LTD. | 13.36 | 0.5969 |
| 2503 | KIRIN HOLDINGS COMPANY,LIMITED | 10.65 | 0.4758 |
| 2579 | COCA-COLA WEST HOLDINGS COMPANY,LIMITED | 0.24 | 0.0108 |
| 2801 | KIKKOMAN CORPORATION | 4.12 | 0.1841 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 5.63 | 0.2515 |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | 6.86 | 0.3063 |
| 2914 | JAPAN TOBACCO INC. | 42.31 | 1.8899 |
| Total |
100.00 |
4.4664 |