| RUSSELL/NOMURA Large Cap/Growt |
| Sector |
LAND TRANSPORTATION |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 9001 | TOBU RAILWAY CO.,LTD. | 7.30 | 0.4317 |
| 9003 | SOTETSU HOLDINGS,INC. | 1.72 | 0.1018 |
| 9005 | TOKYU CORPORATION | 6.76 | 0.3998 |
| 9006 | KEIKYU CORPORATION | 5.52 | 0.3262 |
| 9007 | ODAKYU ELECTRIC RAILWAY CO.,LTD. | 8.40 | 0.4967 |
| 9008 | KEIO CORPORATION | 5.14 | 0.3038 |
| 9009 | KEISEI ELECTRIC RAILWAY CO.,LTD. | 1.36 | 0.0804 |
| 9020 | EAST JAPAN RAILWAY COMPANY | 15.55 | 0.9192 |
| 9021 | WEST JAPAN RAILWAY COMPANY | 3.05 | 0.1805 |
| 9022 | CENTRAL JAPAN RAILWAY COMPANY | 15.53 | 0.9182 |
| 9031 | NISHI-NIPPON RAILROAD CO.,LTD. | 1.99 | 0.1174 |
| 9041 | KINTETSU CORPORATION | 9.25 | 0.5469 |
| 9042 | HANKYU HANSHIN HOLDINGS,INC. | 0.75 | 0.0443 |
| 9044 | NANKAI ELECTRIC RAILWAY CO.,LTD. | 3.27 | 0.1933 |
| 9045 | KEIHAN ELECTRIC RAILWAY CO.,LTD. | 3.67 | 0.2168 |
| 9048 | NAGOYA RAILROAD CO., LTD. | 2.31 | 0.1366 |
| 9064 | YAMATO HOLDINGS CO.,LTD. | 8.44 | 0.4990 |
| Total |
100.00 |
5.9123 |