| RUSSELL/NOMURA Large Cap/Growt |
| Sector |
TRANSPORTATION EQUIPMENT |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 6902 | DENSO CORPORATION | 11.59 | 0.9085 |
| 7012 | KAWASAKI HEAVY INDUSTRIES,LTD. | 4.26 | 0.3340 |
| 7201 | NISSAN MOTOR CO.,LTD. | 19.62 | 1.5375 |
| 7202 | ISUZU MOTORS LIMITED | 6.87 | 0.5387 |
| 7203 | TOYOTA MOTOR CORPORATION | 9.46 | 0.7416 |
| 7205 | HINO MOTORS,LTD. | 1.82 | 0.1427 |
| 7211 | MITSUBISHI MOTORS CORPORATION | 5.34 | 0.4185 |
| 7240 | NOK CORPORATION | 0.95 | 0.0742 |
| 7259 | AISIN SEIKI CO.,LTD. | 4.66 | 0.3654 |
| 7262 | DAIHATSU MOTOR CO.,LTD. | 3.72 | 0.2913 |
| 7267 | HONDA MOTOR CO.,LTD. | 20.87 | 1.6361 |
| 7269 | SUZUKI MOTOR CORPORATION | 2.17 | 0.1699 |
| 7270 | FUJI HEAVY INDUSTRIES LTD. | 0.36 | 0.0282 |
| 7272 | YAMAHA MOTOR CO.,LTD. | 4.01 | 0.3146 |
| 7309 | SHIMANO INC. | 4.30 | 0.3367 |
| Total |
100.00 |
7.8379 |