| RUSSELL/NOMURA Large Cap/Value |
| Sector |
CHEMICALS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 10.08 | 0.2862 |
| 3407 | ASAHI KASEI CORPORATION | 7.33 | 0.2080 |
| 4004 | SHOWA DENKO K.K. | 0.64 | 0.0181 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 5.65 | 0.1604 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 0.64 | 0.0182 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 0.96 | 0.0272 |
| 4118 | KANEKA CORPORATION | 4.93 | 0.1399 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 2.95 | 0.0837 |
| 4183 | MITSUI CHEMICALS,INC. | 5.40 | 0.1533 |
| 4202 | DAICEL CHEMICAL INDUSTRIES,LTD. | 4.90 | 0.1391 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 8.97 | 0.2547 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 2.43 | 0.0691 |
| 4631 | DIC CORPORATION | 1.61 | 0.0458 |
| 4901 | FUJIFILM HOLDINGS CORPORATION | 43.51 | 1.2354 |
| Total |
100.00 |
2.8393 |