| RUSSELL/NOMURA Large Cap/Value |
| Sector |
WHOLESALE TRADE |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2768 | SOJITZ CORPORATION | 2.30 | 0.2228 |
| 2784 | ALFRESA HOLDINGS CORPORATION | 1.75 | 0.1693 |
| 7459 | MEDIPAL HOLDINGS CORPORATION | 2.00 | 0.1934 |
| 8001 | ITOCHU CORPORATION | 3.27 | 0.3166 |
| 8002 | MARUBENI CORPORATION | 6.59 | 0.6386 |
| 8012 | NAGASE & CO.,LTD. | 1.27 | 0.1228 |
| 8015 | TOYOTA TSUSHO CORPORATION | 3.97 | 0.3853 |
| 8031 | MITSUI & CO.,LTD. | 26.83 | 2.6011 |
| 8036 | HITACHI HIGH-TECHNOLOGIES CORPORATION | 1.12 | 0.1087 |
| 8053 | SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | 16.38 | 1.5878 |
| 8058 | MITSUBISHI CORPORATION | 32.43 | 3.1434 |
| 9987 | SUZUKEN CO.,LTD. | 2.10 | 0.2039 |
| Total |
100.00 |
9.6937 |