| RUSSELL/NOMURA Mid Cap |
| Sector |
CHEMICALS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 5.65 | 0.3955 |
| 3407 | ASAHI KASEI CORPORATION | 8.96 | 0.6264 |
| 4004 | SHOWA DENKO K.K. | 2.45 | 0.1717 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 8.94 | 0.6255 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 2.37 | 0.1660 |
| 4042 | TOSOH CORPORATION | 1.60 | 0.1119 |
| 4043 | TOKUYAMA CORPORATION | 2.19 | 0.1530 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 1.89 | 0.1321 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 3.47 | 0.2428 |
| 4118 | KANEKA CORPORATION | 2.57 | 0.1796 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 2.54 | 0.1778 |
| 4183 | MITSUI CHEMICALS,INC. | 4.62 | 0.3234 |
| 4185 | JSR CORPORATION | 4.26 | 0.2980 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 9.16 | 0.6407 |
| 4202 | DAICEL CHEMICAL INDUSTRIES,LTD. | 2.55 | 0.1786 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 4.67 | 0.3270 |
| 4208 | UBE INDUSTRIES,LTD. | 3.59 | 0.2514 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 2.02 | 0.1411 |
| 4631 | DIC CORPORATION | 1.95 | 0.1365 |
| 4911 | SHISEIDO COMPANY,LIMITED | 11.94 | 0.8355 |
| 6988 | NITTO DENKO CORPORATION | 6.43 | 0.4497 |
| 8113 | UNICHARM CORPORATION | 6.16 | 0.4311 |
| Total |
100.00 |
6.9954 |