| RUSSELL/NOMURA Mid Cap |
| Sector |
CHEMICALS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 5.40 | 0.5040 |
| 3407 | ASAHI KASEI CORPORATION | 8.17 | 0.7621 |
| 4004 | SHOWA DENKO K.K. | 3.40 | 0.3169 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 6.58 | 0.6141 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 1.51 | 0.1407 |
| 4042 | TOSOH CORPORATION | 1.60 | 0.1493 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 2.17 | 0.2020 |
| 4088 | AIR WATER INC. | 2.05 | 0.1912 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 1.80 | 0.1683 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 1.71 | 0.1599 |
| 4118 | KANEKA CORPORATION | 1.67 | 0.1559 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 2.49 | 0.2325 |
| 4183 | MITSUI CHEMICALS,INC. | 3.23 | 0.3010 |
| 4185 | JSR CORPORATION | 4.41 | 0.4117 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 8.20 | 0.7652 |
| 4202 | DAICEL CORPORATION | 2.20 | 0.2049 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 3.89 | 0.3633 |
| 4205 | ZEON CORPORATION | 1.54 | 0.1435 |
| 4208 | UBE INDUSTRIES,LTD. | 3.45 | 0.3222 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 2.06 | 0.1919 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 1.64 | 0.1532 |
| 4612 | NIPPON PAINT CO.,LTD. | 1.53 | 0.1430 |
| 4613 | KANSAI PAINT CO.,LTD. | 1.97 | 0.1836 |
| 4631 | DIC CORPORATION | 1.50 | 0.1399 |
| 4911 | SHISEIDO COMPANY,LIMITED | 7.02 | 0.6552 |
| 4912 | LION CORPORATION | 1.40 | 0.1303 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 1.61 | 0.1504 |
| 6988 | NITTO DENKO CORPORATION | 7.39 | 0.6898 |
| 7988 | NIFCO INC. | 1.41 | 0.1317 |
| 8113 | UNICHARM CORPORATION | 6.98 | 0.6512 |
| Total |
100.00 |
9.3289 |