| RUSSELL/NOMURA Mid Cap |
| Sector |
ELECTRIC APPLIANCES |
| Date |
9-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4062 | IBIDEN CO.,LTD. | 3.38 | 0.3966 |
| 4902 | KONICA MINOLTA HOLDINGS, INC. | 4.50 | 0.5274 |
| 6448 | BROTHER INDUSTRIES,LTD. | 2.78 | 0.3258 |
| 6479 | MINEBEA CO.,LTD. | 1.73 | 0.2022 |
| 6506 | YASKAWA ELECTRIC CORPORATION | 1.66 | 0.1939 |
| 6592 | MABUCHI MOTOR CO.,LTD. | 1.23 | 0.1447 |
| 6594 | NIDEC CORPORATION | 8.75 | 1.0255 |
| 6645 | OMRON CORPORATION | 4.46 | 0.5227 |
| 6665 | ELPIDA MEMORY,INC. | 1.93 | 0.2259 |
| 6674 | GS YUASA CORPORATION | 2.03 | 0.2379 |
| 6701 | NEC CORPORATION | 6.40 | 0.7502 |
| 6724 | SEIKO EPSON CORPORATION | 1.82 | 0.2138 |
| 6762 | TDK CORPORATION | 6.69 | 0.7838 |
| 6764 | SANYO ELECTRIC CO.,LTD. | 2.65 | 0.3100 |
| 6767 | MITSUMI ELECTRIC CO.,LTD. | 1.32 | 0.1543 |
| 6806 | HIROSE ELECTRIC CO.,LTD. | 2.86 | 0.3354 |
| 6841 | YOKOGAWA ELECTRIC CORPORATION | 1.28 | 0.1498 |
| 6845 | YAMATAKE CORPORATION | 1.41 | 0.1648 |
| 6857 | ADVANTEST CORPORATION | 2.93 | 0.3433 |
| 6861 | KEYENCE CORPORATION | 8.93 | 1.0464 |
| 6869 | SYSMEX CORPORATION | 1.67 | 0.1959 |
| 6923 | STANLEY ELECTRIC CO.,LTD. | 2.07 | 0.2427 |
| 6925 | USHIO INC. | 1.80 | 0.2103 |
| 6952 | CASIO COMPUTER CO.,LTD. | 1.55 | 0.1813 |
| 6963 | ROHM COMPANY LIMITED | 6.28 | 0.7356 |
| 6965 | HAMAMATSU PHOTONICS K.K. | 2.20 | 0.2578 |
| 6967 | SHINKO ELECTRIC INDUSTRIES CO.,LTD. | 0.73 | 0.0853 |
| 6976 | TAIYO YUDEN CO.,LTD. | 1.20 | 0.1403 |
| 6991 | PANASONIC ELECTRIC WORKS CO.,LTD. | 4.59 | 0.5376 |
| 7276 | KOITO MANUFACTURING CO.,LTD. | 1.19 | 0.1396 |
| 7752 | RICOH COMPANY,LTD. | 7.99 | 0.9359 |
| Total |
100.00 |
11.7166 |