| RUSSELL/NOMURA Mid Cap |
| Sector |
FOODS |
| Date |
6-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2002 | NISSHIN SEIFUN GROUP INC. | 5.50 | 0.2189 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 3.33 | 0.1326 |
| 2267 | YAKULT HONSHA CO.,LTD. | 7.90 | 0.3145 |
| 2269 | MEIJI HOLDINGS CO.,LTD. | 7.43 | 0.2957 |
| 2282 | NIPPON MEAT PACKERS,INC. | 5.31 | 0.2113 |
| 2502 | ASAHI GROUP HOLDINGS,LTD. | 21.28 | 0.8473 |
| 2579 | COCA-COLA WEST COMPANY,LIMITED | 2.98 | 0.1185 |
| 2801 | KIKKOMAN CORPORATION | 4.84 | 0.1926 |
| 2802 | AJINOMOTO CO.,INC. | 20.25 | 0.8061 |
| 2809 | KEWPIE CORPORATION | 4.09 | 0.1627 |
| 2811 | KAGOME CO.,LTD. | 3.87 | 0.1542 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 6.36 | 0.2533 |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | 6.88 | 0.2740 |
| Total |
100.00 |
3.9816 |