| RUSSELL/NOMURA Mid Cap |
| Sector |
RETAIL TRADE |
| Date |
9-September-2010 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2651 | LAWSON,INC. | 6.50 | 0.3388 |
| 2685 | POINT INC. | 1.82 | 0.0947 |
| 2702 | MCDONALD'S HOLDINGS COMPANY(JAPAN),LTD. | 3.61 | 0.1880 |
| 3086 | J.FRONT RETAILING CO.,LTD. | 4.63 | 0.2411 |
| 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 8.02 | 0.4181 |
| 7453 | RYOHIN KEIKAKU CO.,LTD. | 1.85 | 0.0964 |
| 7532 | DON QUIJOTE CO.,LTD. | 2.97 | 0.1549 |
| 8028 | FAMILYMART CO.,LTD. | 4.83 | 0.2519 |
| 8184 | SHIMACHU CO.,LTD. | 2.08 | 0.1084 |
| 8227 | SHIMAMURA CO.,LTD. | 4.08 | 0.2126 |
| 8233 | TAKASHIMAYA COMPANY,LIMITED | 4.50 | 0.2343 |
| 8252 | MARUI GROUP CO.,LTD. | 3.50 | 0.1825 |
| 8267 | AEON CO.,LTD. | 14.60 | 0.7610 |
| 8270 | UNY CO.,LTD. | 2.98 | 0.1552 |
| 8282 | K'S HOLDINGS CORPORATION | 2.22 | 0.1159 |
| 9831 | YAMADA DENKI CO.,LTD. | 12.38 | 0.6452 |
| 9843 | NITORI HOLDINGS CO.,LTD. | 6.44 | 0.3356 |
| 9983 | FAST RETAILING CO.,LTD. | 12.98 | 0.6766 |
| Total |
100.00 |
5.2111 |