| RUSSELL/NOMURA Mid Cap |
| Sector |
RETAIL TRADE |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2651 | LAWSON,INC. | 8.09 | 0.4368 |
| 2702 | MCDONALD'S HOLDINGS COMPANY(JAPAN),LTD. | 3.79 | 0.2047 |
| 3086 | J.FRONT RETAILING CO.,LTD. | 4.27 | 0.2305 |
| 3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 7.83 | 0.4231 |
| 7532 | DON QUIJOTE CO.,LTD. | 3.76 | 0.2032 |
| 8028 | FAMILYMART CO.,LTD. | 5.02 | 0.2712 |
| 8227 | SHIMAMURA CO.,LTD. | 4.35 | 0.2349 |
| 8233 | TAKASHIMAYA COMPANY,LIMITED | 3.98 | 0.2152 |
| 8252 | MARUI GROUP CO.,LTD. | 3.73 | 0.2014 |
| 8267 | AEON CO.,LTD. | 14.94 | 0.8070 |
| 8270 | UNY CO.,LTD. | 3.10 | 0.1672 |
| 8282 | K'S HOLDINGS CORPORATION | 2.95 | 0.1596 |
| 9831 | YAMADA DENKI CO.,LTD. | 11.14 | 0.6018 |
| 9843 | NITORI HOLDINGS CO.,LTD. | 6.52 | 0.3524 |
| 9983 | FAST RETAILING CO.,LTD. | 16.53 | 0.8926 |
| Total |
100.00 |
5.4017 |