| RUSSELL/NOMURA Mid Cap |
| Sector |
WHOLESALE TRADE |
| Date |
3-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2768 | SOJITZ CORPORATION | 7.71 | 0.2382 |
| 2784 | ALFRESA HOLDINGS CORPORATION | 6.07 | 0.1875 |
| 7459 | MEDIPAL HOLDINGS CORPORATION | 6.92 | 0.2138 |
| 8002 | MARUBENI CORPORATION | 37.12 | 1.1471 |
| 8012 | NAGASE & CO.,LTD. | 4.40 | 0.1359 |
| 8015 | TOYOTA TSUSHO CORPORATION | 13.33 | 0.4120 |
| 8036 | HITACHI HIGH-TECHNOLOGIES CORPORATION | 5.37 | 0.1660 |
| 8136 | SANRIO COMPANY,LTD. | 6.24 | 0.1930 |
| 9962 | MISUMI GROUP INC. | 5.64 | 0.1741 |
| 9987 | SUZUKEN CO.,LTD. | 7.19 | 0.2223 |
| Total |
100.00 |
3.0900 |