| RUSSELL/NOMURA Mid Cap/Growth |
| Sector |
CHEMICALS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 0.57 | 0.0628 |
| 3407 | ASAHI KASEI CORPORATION | 7.28 | 0.8037 |
| 4004 | SHOWA DENKO K.K. | 3.01 | 0.3319 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 8.50 | 0.9383 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 3.36 | 0.3713 |
| 4042 | TOSOH CORPORATION | 2.27 | 0.2503 |
| 4043 | TOKUYAMA CORPORATION | 3.10 | 0.3423 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 2.20 | 0.2434 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 4.21 | 0.4648 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 1.43 | 0.1574 |
| 4183 | MITSUI CHEMICALS,INC. | 2.57 | 0.2832 |
| 4185 | JSR CORPORATION | 6.04 | 0.6665 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 12.98 | 1.4330 |
| 4208 | UBE INDUSTRIES,LTD. | 5.09 | 0.5624 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 1.06 | 0.1170 |
| 4631 | DIC CORPORATION | 1.57 | 0.1737 |
| 4911 | SHISEIDO COMPANY,LIMITED | 16.92 | 1.8685 |
| 6988 | NITTO DENKO CORPORATION | 9.11 | 1.0057 |
| 8113 | UNICHARM CORPORATION | 8.73 | 0.9642 |
| Total |
100.00 |
11.0403 |