| RUSSELL/NOMURA Mid Cap/Growth |
| Sector |
CHEMICALS |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 7.16 | 0.8236 |
| 3407 | ASAHI KASEI CORPORATION | 7.08 | 0.8140 |
| 4004 | SHOWA DENKO K.K. | 1.64 | 0.1887 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 3.40 | 0.3911 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 1.98 | 0.2279 |
| 4042 | TOSOH CORPORATION | 0.63 | 0.0722 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 0.42 | 0.0479 |
| 4088 | AIR WATER INC. | 2.96 | 0.3407 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 2.32 | 0.2667 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 0.84 | 0.0968 |
| 4185 | JSR CORPORATION | 6.43 | 0.7392 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 6.00 | 0.6899 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 3.15 | 0.3620 |
| 4205 | ZEON CORPORATION | 2.23 | 0.2561 |
| 4208 | UBE INDUSTRIES,LTD. | 5.10 | 0.5861 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 1.49 | 0.1711 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 1.97 | 0.2268 |
| 4612 | NIPPON PAINT CO.,LTD. | 2.38 | 0.2733 |
| 4613 | KANSAI PAINT CO.,LTD. | 2.76 | 0.3170 |
| 4631 | DIC CORPORATION | 2.24 | 0.2575 |
| 4911 | SHISEIDO COMPANY,LIMITED | 10.12 | 1.1635 |
| 4912 | LION CORPORATION | 2.05 | 0.2354 |
| 4967 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 2.34 | 0.2690 |
| 6988 | NITTO DENKO CORPORATION | 11.10 | 1.2757 |
| 7988 | NIFCO INC. | 2.03 | 0.2330 |
| 8113 | UNICHARM CORPORATION | 10.18 | 1.1702 |
| Total |
100.00 |
11.4953 |