| RUSSELL/NOMURA Mid Cap/Growth |
| Sector |
FOODS |
| Date |
7-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 2002 | NISSHIN SEIFUN GROUP INC. | 1.22 | 0.0675 |
| 2212 | YAMAZAKI BAKING CO.,LTD. | 3.92 | 0.2174 |
| 2267 | YAKULT HONSHA CO.,LTD. | 10.16 | 0.5633 |
| 2269 | MEIJI HOLDINGS CO.,LTD. | 5.53 | 0.3068 |
| 2502 | ASAHI GROUP HOLDINGS,LTD. | 27.26 | 1.5124 |
| 2801 | KIKKOMAN CORPORATION | 5.64 | 0.3130 |
| 2802 | AJINOMOTO CO.,INC. | 19.90 | 1.1040 |
| 2809 | KEWPIE CORPORATION | 4.51 | 0.2501 |
| 2811 | KAGOME CO.,LTD. | 4.96 | 0.2754 |
| 2875 | TOYO SUISAN KAISHA,LTD. | 8.13 | 0.4512 |
| 2897 | NISSIN FOODS HOLDINGS CO.,LTD. | 8.76 | 0.4862 |
| Total |
100.00 |
5.5473 |