| RUSSELL/NOMURA Mid Cap/Growth |
| Sector |
MACHINERY |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 5631 | THE JAPAN STEEL WORKS,LTD. | 5.21 | 0.5294 |
| 6146 | DISCO CORPORATION | 2.29 | 0.2323 |
| 6268 | NABTESCO CORPORATION | 4.03 | 0.4091 |
| 6273 | SMC CORPORATION | 19.61 | 1.9919 |
| 6302 | SUMITOMO HEAVY INDUSTRIES,LTD. | 1.62 | 0.1643 |
| 6305 | HITACHI CONSTRUCTION MACHINERY CO.,LTD. | 1.95 | 0.1980 |
| 6326 | KUBOTA CORPORATION | 12.34 | 1.2527 |
| 6361 | EBARA CORPORATION | 0.59 | 0.0598 |
| 6367 | DAIKIN INDUSTRIES,LTD. | 11.72 | 1.1904 |
| 6370 | KURITA WATER INDUSTRIES LTD. | 5.39 | 0.5472 |
| 6417 | SANKYO CO.,LTD. | 1.74 | 0.1772 |
| 6460 | SEGA SAMMY HOLDINGS INC. | 7.62 | 0.7741 |
| 6471 | NSK LTD. | 5.99 | 0.6082 |
| 6472 | NTN CORPORATION | 1.53 | 0.1555 |
| 6473 | JTEKT CORPORATION | 1.17 | 0.1186 |
| 6481 | THK CO.,LTD. | 4.05 | 0.4111 |
| 6586 | MAKITA CORPORATION | 8.00 | 0.8129 |
| 7013 | IHI CORPORATION | 5.15 | 0.5227 |
| Total |
100.00 |
10.1553 |