| RUSSELL/NOMURA Mid Cap/Growth |
| Sector |
TRANSPORTATION EQUIPMENT |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 7003 | MITSUI ENGINEERING & SHIPBUILDING CO.,LTD. | 4.54 | 0.3053 |
| 7012 | KAWASAKI HEAVY INDUSTRIES,LTD. | 12.91 | 0.8687 |
| 7202 | ISUZU MOTORS LIMITED | 8.50 | 0.5716 |
| 7211 | MITSUBISHI MOTORS CORPORATION | 27.00 | 1.8163 |
| 7259 | AISIN SEIKI CO.,LTD. | 3.49 | 0.2350 |
| 7261 | MAZDA MOTOR CORPORATION | 5.50 | 0.3697 |
| 7269 | SUZUKI MOTOR CORPORATION | 21.57 | 1.4512 |
| 7272 | YAMAHA MOTOR CO.,LTD. | 1.67 | 0.1122 |
| 7282 | TOYODA GOSEI CO.,LTD. | 3.33 | 0.2237 |
| 7309 | SHIMANO INC. | 11.49 | 0.7732 |
| Total |
100.00 |
6.7268 |