| RUSSELL/NOMURA Mid Cap/Value |
| Sector |
CHEMICALS |
| Date |
8-February-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 1.35 | 0.0917 |
| 3407 | ASAHI KASEI CORPORATION | 10.07 | 0.6832 |
| 4004 | SHOWA DENKO K.K. | 7.05 | 0.4785 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 13.26 | 0.9000 |
| 4021 | NISSAN CHEMICAL INDUSTRIES,LTD. | 0.47 | 0.0321 |
| 4042 | TOSOH CORPORATION | 3.66 | 0.2486 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 5.98 | 0.4059 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 0.60 | 0.0404 |
| 4114 | NIPPON SHOKUBAI CO.,LTD. | 3.52 | 0.2388 |
| 4118 | KANEKA CORPORATION | 5.28 | 0.3585 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 7.88 | 0.5348 |
| 4183 | MITSUI CHEMICALS,INC. | 10.26 | 0.6964 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS CORPORATION | 13.66 | 0.9269 |
| 4202 | DAICEL CORPORATION | 6.91 | 0.4686 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 5.48 | 0.3716 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 3.33 | 0.2260 |
| 4272 | NIPPON KAYAKU CO.,LTD. | 0.88 | 0.0600 |
| 4613 | KANSAI PAINT CO.,LTD. | 0.36 | 0.0242 |
| Total |
100.00 |
6.7864 |