| RUSSELL/NOMURA Mid Cap/Value |
| Sector |
CHEMICALS |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 3405 | KURARAY CO.,LTD. | 17.85 | 0.6646 |
| 3407 | ASAHI KASEI CORPORATION | 12.97 | 0.4831 |
| 4004 | SHOWA DENKO K.K. | 1.13 | 0.0421 |
| 4005 | SUMITOMO CHEMICAL COMPANY,LIMITED | 10.00 | 0.3725 |
| 4061 | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | 1.13 | 0.0422 |
| 4091 | TAIYO NIPPON SANSO CORPORATION | 1.70 | 0.0632 |
| 4118 | KANEKA CORPORATION | 8.72 | 0.3248 |
| 4182 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 5.22 | 0.1944 |
| 4183 | MITSUI CHEMICALS,INC. | 9.56 | 0.3560 |
| 4202 | DAICEL CHEMICAL INDUSTRIES,LTD. | 8.67 | 0.3230 |
| 4204 | SEKISUI CHEMICAL CO.,LTD. | 15.88 | 0.5915 |
| 4217 | HITACHI CHEMICAL COMPANY,LTD. | 4.31 | 0.1605 |
| 4631 | DIC CORPORATION | 2.86 | 0.1064 |
| Total |
100.00 |
3.7242 |