| RUSSELL/NOMURA Mid Cap/Value |
| Sector |
ELECTRIC APPLIANCES |
| Date |
21-November-2008 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 6448 | BROTHER INDUSTRIES,LTD. | 2.57 | 0.2048 |
| 6479 | MINEBEA CO.,LTD. | 1.24 | 0.0991 |
| 6504 | FUJI ELECTRIC HOLDINGS CO.,LTD. | 2.08 | 0.1659 |
| 6592 | MABUCHI MOTOR CO.,LTD. | 3.67 | 0.2930 |
| 6645 | OMRON CORPORATION | 3.11 | 0.2482 |
| 6665 | ELPIDA MEMORY,INC. | 1.28 | 0.1021 |
| 6701 | NEC CORPORATION | 18.76 | 1.4973 |
| 6724 | SEIKO EPSON CORPORATION | 6.11 | 0.4874 |
| 6762 | TDK CORPORATION | 9.56 | 0.7628 |
| 6764 | SANYO ELECTRIC CO.,LTD. | 8.90 | 0.7104 |
| 6770 | ALPS ELECTRIC CO.,LTD. | 2.69 | 0.2149 |
| 6773 | PIONEER CORPORATION | 1.30 | 0.1040 |
| 6841 | YOKOGAWA ELECTRIC CORPORATION | 2.83 | 0.2258 |
| 6925 | USHIO INC. | 3.31 | 0.2645 |
| 6952 | CASIO COMPUTER CO.,LTD. | 4.25 | 0.3393 |
| 6963 | ROHM COMPANY LIMITED | 16.30 | 1.3006 |
| 6976 | TAIYO YUDEN CO.,LTD. | 1.82 | 0.1453 |
| 6991 | PANASONIC ELECTRIC WORKS CO.,LTD. | 10.20 | 0.8142 |
| Total |
100.00 |
7.9796 |